
Statistics – Individual
Hitting Percentage
Last updated - January 8, 2018 Through games of December 9, 2017
Rank | Name | Team | Cl | Height | Position | S | Kills | Errors | Total Attacks | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
101 | Brooke Heck | Concord | Jr. | 5-10 | MH | 122 | 354 | 117 | 777 | .305 |
102 | Reyonia Whipple | Lander | Sr. | 5-8 | MB | 102 | 184 | 49 | 443 | .305 |
103 | Natalie Brimeyer | Truman | Jr. | 5-9 | MH | 117 | 248 | 69 | 588 | .304 |
104 | Emma Reeves | Harding | Jr. | 5-11 | RS | 116 | 288 | 46 | 796 | .304 |
105 | Shelley Chapron | Tex. A&M-Commerce | So. | 5-11 | MB | 127 | 264 | 85 | 590 | .303 |
106 | Ambryanna Moore | Virginia Union | Jr. | 5-10 | MH | 89 | 197 | 66 | 432 | .303 |
107 | Lexi Scott | Sioux Falls | Jr. | 6-1 | MB | 95 | 233 | 86 | 485 | .303 |
108 | Lexi Lombardo | Lake Erie | So. | 5-11 | MH | 119 | 239 | 56 | 604 | .303 |
109 | Amber Rose | Concordia (CA) | Sr. | 6-0 | MB | 99 | 173 | 44 | 426 | .303 |
110 | Kayla Chapman | Dixie St. | Jr. | 6-1 | MB | 104 | 221 | 59 | 537 | .302 |
111 | Cindy Tran | Concordia (CA) | So. | 6-0 | MB | 98 | 284 | 82 | 671 | .301 |
112 | Alicia Hines | S.C. Aiken | Sr. | 5-11 | MB | 91 | 176 | 39 | 456 | .300 |
113 | Alexandra Cullens | Barton | Jr. | 6-2 | MB | 96 | 172 | 45 | 423 | .300 |
114 | Bria Barfnecht | Sioux Falls | Jr. | 5-10 | OH | 91 | 243 | 72 | 571 | .299 |
115 | Hannah McManus | Tarleton St. | Jr. | 6-1 | MB | 121 | 197 | 50 | 491 | .299 |
116 | Abby Thor | Minn. Duluth | So. | 6-2 | MB | 119 | 213 | 69 | 481 | .299 |
117 | Kathleen Compagno | Caldwell | So. | 5-11 | MB | 113 | 177 | 60 | 391 | .299 |
118 | Debra Rogers | Ark.-Fort Smith | Jr. | 6-0 | MH | 118 | 265 | 73 | 642 | .299 |
119 | Kaitlin Trace | Urbana | Fr. | 6-0 | MH | 128 | 263 | 96 | 559 | .299 |
120 | Jaslyn Walker | Tex. A&M-Commerce | Jr. | 5-10 | MB | 128 | 313 | 109 | 684 | .298 |
121 | Tatum Graves | Emporia St. | So. | 6-2 | MH | 101 | 258 | 74 | 618 | .298 |
122 | Kelsi Jones | Shorter | Sr. | 5-10 | RS | 106 | 202 | 54 | 498 | .297 |
123 | Isabelle Barnes | Ala.-Huntsville | So. | 6-0 | MB | 96 | 176 | 53 | 415 | .296 |
124 | Deja Thompson | Cal St. East Bay | Jr. | 5-11 | MB | 119 | 339 | 103 | 797 | .296 |
125 | Gorana Bogdanovic | Johnson C. Smith | Jr. | - | 83 | 187 | 53 | 453 | .296 | |
126 | Jazz Schmidt | Palm Beach Atl. | Fr. | 6-2 | RS | 105 | 206 | 61 | 491 | .295 |
127 | Amber Strange | Tarleton St. | Fr. | 6-0 | MB | 120 | 230 | 76 | 522 | .295 |
128 | Amber Tygart | Cal St. Monterey Bay | Sr. | 5-11 | OH | 92 | 256 | 74 | 617 | .295 |
129 | Emily Ellis | Concord | So. | 5-10 | MH | 122 | 301 | 84 | 737 | .294 |
130 | Maddie Span | Palm Beach Atl. | Jr. | 6-2 | MB | 105 | 177 | 55 | 415 | .294 |
131 | Anna Graham | Angelo St. | So. | 6-0 | MB | 97 | 249 | 85 | 561 | .292 |
132 | Samantha Webber | Shippensburg | So. | 5-9 | MB | 117 | 376 | 117 | 886 | .292 |
133 | Crystal Thomas | West Tex. A&M | Sr. | 5-9 | OH | 130 | 315 | 103 | 728 | .291 |
134 | Lindsey Jin | Colo. Sch. of Mines | Fr. | 5-11 | OH | 112 | 369 | 117 | 866 | .291 |
135 | Sophia Proano | Colo. Christian | Sr. | 5-11 | MH | 106 | 372 | 108 | 910 | .290 |
136 | Daisia LaBrie | Cal St. L.A. | Jr. | 5-11 | MB | 100 | 259 | 93 | 573 | .290 |
137 | Ashley Kerestes | Gannon | Fr. | 6-0 | MB | 114 | 205 | 64 | 487 | .290 |
138 | Jenna Huffman | Tiffin | Sr. | 6-2 | MH | 122 | 358 | 90 | 926 | .289 |
139 | Sydney Greulich | Northwood | Sr. | 6-2 | OH | 96 | 264 | 94 | 588 | .289 |
140 | Abbie Oetting | Bellarmine | Fr. | - | 108 | 241 | 58 | 633 | .289 | |
141 | Katie Bludau | Wingate | Sr. | 6-1 | OH | 96 | 406 | 125 | 972 | .289 |
142 | Madison Whitehead | Northern Mich. | Sr. | 6-1 | RS | 107 | 326 | 102 | 775 | .289 |
143 | Kyra Zuhlke | Nyack | Fr. | 6-2 | MB | 116 | 310 | 107 | 704 | .288 |
144 | Alexis Washington | Central Okla. | Sr. | 5-9 | OH | 105 | 184 | 61 | 427 | .288 |
145 | Grace Carter | Rockhurst | Sr. | 5-11 | S | 128 | 217 | 58 | 552 | .288 |
146 | Maddy Smyth | Wheeling Jesuit | Sr. | 6-0 | OH | 126 | 348 | 92 | 890 | .288 |
147 | Lauren Emmert | Michigan Tech | Sr. | 6-1 | MB | 102 | 228 | 75 | 533 | .287 |
148 | Jordyn Poppen | West Florida | So. | 5-10 | OH | 120 | 357 | 104 | 882 | .287 |
149 | Mariah Sherman | Michigan Tech | Jr. | 6-0 | OH | 107 | 317 | 99 | 760 | .287 |
150 | Taylor Donato | West Ala. | So. | 5-10 | OH | 122 | 252 | 81 | 597 | .286 |
Must average 3.33 attacks per set.
Players must play in 66.7% of their team's sets
Players must play in 66.7% of their team's sets