
Statistics – Individual
Hitting Percentage
Last updated - January 8, 2018 Through games of December 9, 2017
Rank | Name | Team | Cl | Height | Position | S | Kills | Errors | Total Attacks | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julianne Miller | Azusa Pacific | So. | 5-10 | OPP | 103 | 287 | 45 | 580 | .417 |
2 | Rachel Neblett | West Florida | Sr. | 6-0 | MB | 129 | 447 | 100 | 837 | .415 |
3 | Sarah Kelly | Minn. Duluth | Jr. | 5-11 | RS | 119 | 440 | 104 | 812 | .414 |
4 | Madi Farrell | Northwest Nazarene | Sr. | 6-2 | MB | 113 | 444 | 87 | 863 | .414 |
5 | Anna Holmquist | Wingate | Jr. | 6-2 | MB | 88 | 251 | 47 | 502 | .406 |
6 | Lexie Johnston | Arkansas Tech | Fr. | 6-1 | MB | 103 | 298 | 48 | 618 | .405 |
7 | Sara Davis | Flagler | Sr. | 6-1 | MH | 113 | 390 | 69 | 794 | .404 |
8 | Jessica Austin | North Ala. | Sr. | 5-10 | MB | 127 | 466 | 108 | 897 | .399 |
9 | Allison Olley | Minn. Duluth | Sr. | 6-2 | MB | 119 | 271 | 65 | 537 | .384 |
10 | Laura Snyder | Northern St. | Fr. | 6-1 | RS | 99 | 293 | 62 | 603 | .383 |
11 | Rachel Burts | Anderson (SC) | Sr. | 6-1 | MB | 108 | 275 | 63 | 560 | .379 |
12 | Jennifer Eubanks | Northwestern Okla. | So. | 6-0 | OH | 112 | 353 | 72 | 745 | .377 |
13 | Taylor Fosler | Tampa | So. | 6-2 | MB | 118 | 259 | 62 | 526 | .375 |
14 | Kristen Hornung | Regis (CO) | Jr. | 6-2 | MB | 125 | 295 | 56 | 643 | .372 |
15 | Morgan Annala | Sonoma St. | Jr. | 6-2 | MB | 108 | 279 | 62 | 587 | .370 |
16 | Kasey Hohlen | Central Mo. | Sr. | 6-1 | MH | 115 | 407 | 93 | 851 | .369 |
17 | Brooke Borchardt | Southwest Minn. St. | Sr. | 6-1 | MB | 116 | 305 | 76 | 624 | .367 |
18 | Sarina Smith | Southwest Minn. St. | Fr. | 6-2 | MB | 115 | 265 | 70 | 532 | .367 |
19 | Tessa May | Simon Fraser | Jr. | 6-3 | MB | 103 | 292 | 56 | 645 | .366 |
20 | Haley Kramer | Wheeling Jesuit | So. | 6-0 | MB | 138 | 471 | 110 | 988 | .365 |
21 | Shelby Seurer | Concordia-St. Paul | Sr. | 6-0 | MB | 135 | 329 | 80 | 688 | .362 |
22 | Nikki Kennedy | Regis (CO) | So. | 6-3 | MB | 125 | 365 | 82 | 787 | .360 |
23 | Rachael Martin | Fla. Southern | Fr. | - | 100 | 158 | 36 | 341 | .358 | |
24 | Rachel Bruno | Bentley | So. | 6-0 | MB | 105 | 241 | 55 | 521 | .357 |
25 | Maria Wrage | Winona St. | Jr. | 6-0 | MB | 101 | 273 | 68 | 575 | .357 |
26 | Sarah Kuehn | Northern Mich. | So. | 6-1 | MB | 108 | 240 | 70 | 478 | .356 |
27 | Brittney Deveaux | Bluefield St. | Jr. | 6-0 | MB | 52 | 129 | 33 | 270 | .356 |
28 | Hailey Jackson | Cal St. San B'dino | Jr. | 6-3 | MB | 122 | 304 | 77 | 640 | .355 |
29 | Kayla Chosa | Northern Mich. | Sr. | 6-0 | MH | 108 | 301 | 85 | 609 | .355 |
30 | Aly Schneider | Lewis | Sr. | 6-1 | MH | 123 | 382 | 88 | 831 | .354 |
31 | Corinne Justus | Jefferson | Sr. | 5-11 | MH | 115 | 284 | 68 | 612 | .353 |
32 | Sara Wagenveld | Azusa Pacific | So. | 5-11 | OH | 101 | 234 | 62 | 492 | .350 |
33 | Alyssa Hasler | Ill.-Springfield | Jr. | 6-0 | MB | 120 | 317 | 75 | 698 | .347 |
34 | Taylor Henry | Queens (NC) | Jr. | 5-10 | MH | 116 | 234 | 59 | 505 | .347 |
35 | Allyssa Van Wienen | Hillsdale | Fr. | 6-1 | MH | 109 | 276 | 68 | 604 | .344 |
36 | Jordan Spence | Central Okla. | Jr. | 6-1 | MB | 113 | 283 | 51 | 676 | .343 |
37 | Sydney Marks | California Baptist | Fr. | 6-0 | MB | 100 | 185 | 49 | 398 | .342 |
38 | Madison Sollows | St. Anselm | So. | 5-11 | MB | 108 | 200 | 47 | 448 | .342 |
39 | Mallory Grimsrud | Adams St. | Sr. | 6-2 | MB | 107 | 400 | 107 | 859 | .341 |
40 | Shelby Kin | Findlay | So. | 6-0 | OH | 127 | 269 | 62 | 607 | .341 |
41 | Tiffani Estep | Shorter | Sr. | 5-10 | MB | 109 | 303 | 80 | 654 | .341 |
42 | Maria Kronner | Ferris St. | Sr. | 6-2 | MH | 110 | 273 | 61 | 624 | .340 |
43 | Madeline Behr | Colo. Sch. of Mines | Sr. | 6-0 | MB | 98 | 318 | 81 | 698 | .340 |
44 | Mary Rolf | Rockhurst | So. | 5-11 | MH | 138 | 271 | 74 | 581 | .339 |
45 | Abby Tiesman | Colo. Sch. of Mines | So. | 6-1 | MB | 113 | 334 | 92 | 714 | .339 |
46 | Mckenna Larsen | Winona St. | Sr. | 5-7 | S | 101 | 171 | 33 | 408 | .338 |
- | Brooklyn Lewis | Concordia-St. Paul | Jr. | 5-10 | OH | 135 | 542 | 151 | 1156 | .338 |
48 | Allison Anderson | Notre Dame de Namur | So. | 5-11 | MB | 111 | 196 | 47 | 441 | .338 |
49 | Shayna Webber | Saint Rose | Jr. | 6-0 | MH | 107 | 250 | 64 | 553 | .336 |
50 | Madison Witt | California Baptist | Sr. | 5-10 | OPP | 96 | 325 | 79 | 732 | .336 |
Must average 3.33 attacks per set.
Players must play in 66.7% of their team's sets
Players must play in 66.7% of their team's sets