
Statistics – Individual
Stolen Bases
Last updated - April 24, 2018 Through games of April 23, 2018
Rank | Name | Team | Cl | Position | G | SB | SBA | PG |
---|---|---|---|---|---|---|---|---|
1 | Allyson Weiss | Franciscan | Fr. | 2B | 18 | 24 | 26 | 1.33 |
2 | Melissa Livermore | Texas-Dallas | Jr. | OF | 37 | 46 | 52 | 1.24 |
3 | Nina Murphy-Cook | WPI | Sr. | UT | 36 | 42 | 44 | 1.17 |
4 | Jenna Hollar | Ohio Northern | Sr. | OF | 32 | 36 | 38 | 1.13 |
5 | Maranda Diaz | Lehman | Sr. | INF | 29 | 32 | 34 | 1.10 |
6 | Sara Tallman | Central (IA) | So. | OF | 30 | 33 | 37 | 1.10 |
7 | Kyla Lockley | Texas Lutheran | Sr. | 3B | 34 | 36 | 37 | 1.06 |
8 | Brittany Tuttle | Berry | Sr. | OF | 40 | 42 | 47 | 1.05 |
9 | Briley Johnston | Louisiana Col. | Fr. | OF | 35 | 35 | 35 | 1.00 |
10 | Denia Bent | Finlandia | So. | INF | 28 | 27 | 27 | .96 |
- | Harlie Caster | Finlandia | So. | OF | 28 | 27 | 28 | .96 |
12 | Jennifer Hornberger | Wilson | Sr. | OF | 20 | 19 | 21 | .95 |
13 | Kaylee Powers | Montclair St. | So. | INF | 32 | 30 | 30 | .94 |
14 | Michaela Foisy | Chapman | So. | INF | 34 | 31 | 35 | .91 |
15 | Jillian Runyon | Ill. Wesleyan | Jr. | OF | 31 | 28 | 30 | .90 |
16 | Alehia Tucker | Mt. St. Joseph | Fr. | SS | 30 | 27 | 29 | .90 |
17 | Haley Sainato | Geneva | Jr. | INF | 28 | 25 | 26 | .89 |
18 | Kiersten Richardson | Va. Wesleyan | Sr. | INF | 39 | 34 | 36 | .87 |
19 | Megan Schweitzer | Wis.-Whitewater | So. | OF | 29 | 25 | 26 | .86 |
20 | Ama Biney | WPI | Sr. | OF | 36 | 31 | 34 | .86 |
21 | Mary Iliopoulos | Wis.-Stout | So. | OF | 20 | 17 | 18 | .85 |
22 | Ally Fox | Marian (WI) | So. | INF | 24 | 20 | 20 | .83 |
23 | Kelly Jurden | Texas Lutheran | Fr. | CF | 35 | 29 | 30 | .83 |
24 | Taylor Carter | Roanoke | Sr. | OF | 40 | 33 | 38 | .83 |
25 | Makenzie Schmidt | Bluffton | Sr. | OF | 29 | 23 | 25 | .79 |
26 | Alexa Silk | Sage Colleges | Sr. | INF | 14 | 11 | 13 | .79 |
27 | Amanda Almodovar | Mt. St. Mary (NY) | Jr. | OF | 27 | 21 | 22 | .78 |
28 | Chelsea Thomas | Stockton | Sr. | OF | 32 | 24 | 28 | .75 |
- | Taylor White | Webster | So. | INF | 24 | 18 | 19 | .75 |
30 | Tiffani Shaheen | East. Mennonite | So. | OF | 34 | 25 | 28 | .74 |
31 | Gaby Bennett | TCNJ | Jr. | OF | 30 | 22 | 23 | .73 |
32 | Amanda Karnatz | Lawrence | So. | OF | 26 | 19 | 20 | .73 |
33 | Stefanie Polderman | Texas-Dallas | Sr. | C | 37 | 27 | 28 | .73 |
34 | Samantha Gutierrez | New Rochelle | So. | UT | 22 | 16 | 18 | .73 |
35 | Diana King | NYU | Jr. | OF | 30 | 21 | 25 | .70 |
- | Mackenzie Mathies | Alverno | Jr. | INF | 30 | 21 | 24 | .70 |
37 | Caroline Bass | Bates | Fr. | OF | 29 | 20 | 23 | .69 |
38 | Victoria Gehring | Montclair St. | Jr. | INF | 32 | 22 | 23 | .69 |
39 | Kayla Briles | Stevenson | Fr. | OF | 28 | 19 | 19 | .68 |
- | Veronica DeStefano | Rensselaer | So. | SS | 28 | 19 | 19 | .68 |
41 | Meg Murzello | Stockton | So. | INF | 34 | 23 | 27 | .68 |
42 | Hailey Henshaw | Gallaudet | Fr. | OF | 30 | 20 | 22 | .67 |
- | Jordyn Wieland | Greenville | Sr. | OF | 30 | 20 | 20 | .67 |
44 | Dana Del Genio | SUNY Oneonta | Jr. | 1B | 26 | 17 | 18 | .65 |
45 | Hannah Clark | Wheaton (IL) | Jr. | 3B | 34 | 22 | 24 | .65 |
46 | Keri Hamlett | Ferrum | Fr. | INF | 36 | 23 | 27 | .64 |
47 | Mckay Bloxham | Texas Lutheran | Fr. | RF | 33 | 21 | 21 | .64 |
- | Erica Merullo | Trinity (CT) | Sr. | INF | 22 | 14 | 15 | .64 |
49 | Nadia Blevins | William Peace | Fr. | SS | 30 | 19 | 25 | .63 |
- | Amanda Butera | Misericordia | Fr. | INF | 30 | 19 | 21 | .63 |
Minimum 1 Stolen Base
Players must play in 75% of their team's games
Players must play in 75% of their team's games