
Statistics – Individual
Batting Average
Last updated - April 25, 2018 Through games of April 24, 2018
Rank | Name | Team | Cl | Position | G | AB | H | BA |
---|---|---|---|---|---|---|---|---|
- | Kirstin Blass | Elizabethtown | Sr. | SS | 28 | 94 | 40 | .426 |
202 | Ama Biney | WPI | Sr. | OF | 36 | 120 | 51 | .425 |
- | Becca St. Germain | DePauw | Fr. | C | 29 | 80 | 34 | .425 |
204 | Kylie Aiken | Berry | Sr. | INF | 37 | 113 | 48 | .425 |
- | Mackenzie McIntire | Penn St.-Behrend | Fr. | C | 33 | 113 | 48 | .425 |
- | Lexi Piccinich | Franklin & Marshall | So. | INF | 34 | 113 | 48 | .425 |
207 | Danielle Autieri | Mitchell | Sr. | INF | 26 | 73 | 31 | .425 |
208 | Olivia Burgos | Emmanuel (MA) | Jr. | SP/RP | 31 | 99 | 42 | .424 |
209 | Kasiah Ehresman | Simpson | So. | INF | 33 | 92 | 39 | .424 |
210 | Emily Chitwood | Benedictine (IL) | Sr. | OF | 34 | 85 | 36 | .424 |
211 | Kinslea Bloiun | Olivet | So. | INF | 32 | 104 | 44 | .423 |
- | Heather Pearson | Susquehanna | Sr. | INF | 31 | 104 | 44 | .423 |
- | Noelle Sass | Newbury | Jr. | C | 27 | 78 | 33 | .423 |
214 | Mariann Kennison | Piedmont | Jr. | OF | 42 | 123 | 52 | .423 |
215 | Laurren Ladwig | Manchester | Sr. | INF | 32 | 97 | 41 | .423 |
- | Alyssa Maki | Schreiner | Jr. | INF | 28 | 97 | 41 | .423 |
217 | Katie Bricarell | Southwestern (TX) | Jr. | C | 31 | 71 | 30 | .423 |
218 | Amanda Butera | Misericordia | Fr. | INF | 32 | 116 | 49 | .422 |
219 | Lauren Del Vacchio | Simmons | So. | OF | 32 | 90 | 38 | .422 |
- | Jess Giordano | Cabrini | Sr. | SP | 28 | 90 | 38 | .422 |
221 | Jessica Barbaria | John Jay | So. | OF | 27 | 83 | 35 | .422 |
- | Mercede Daugherty | Trine | Fr. | 2B | 24 | 83 | 35 | .422 |
- | Keani Hindle | Immaculata | Fr. | INF | 28 | 83 | 35 | .422 |
224 | Emilie Boman | Susquehanna | Sr. | INF | 32 | 102 | 43 | .422 |
- | Anna Dunn | Centenary (LA) | Sr. | SS | 35 | 102 | 43 | .422 |
- | Megan Mayernik | TCNJ | So. | INF | 32 | 102 | 43 | .422 |
- | Jordan Osborne | Defiance | Jr. | OF | 28 | 102 | 43 | .422 |
228 | Leah Andrews | Chris. Newport | Sr. | OF | 36 | 121 | 51 | .421 |
229 | Josie Coker | Piedmont | Jr. | C | 42 | 133 | 56 | .421 |
- | Gaby Bennett | TCNJ | Jr. | OF | 32 | 95 | 40 | .421 |
- | Stefanie Abolt | Hunter | Sr. | 1B | 28 | 76 | 32 | .421 |
- | Victoria Holmes | New Rochelle | So. | OF | 24 | 76 | 32 | .421 |
233 | Lauren Bloom | Old Westbury | So. | SP | 22 | 69 | 29 | .420 |
234 | Lisa Lusardi | Elms | Jr. | SP/RP | 26 | 50 | 21 | .420 |
235 | Mara Forsyth | Wartburg | Sr. | INF | 28 | 81 | 34 | .420 |
- | Liz Getz | DePauw | Sr. | OF | 31 | 81 | 34 | .420 |
- | Kristen Kargol | Penn St.-Behrend | Jr. | 1B | 29 | 81 | 34 | .420 |
- | Katie Rufo | Johnson & Wales (RI) | Sr. | 1B | 28 | 81 | 34 | .420 |
239 | Samantha Kastner | Notre Dame (MD) | Jr. | C | 24 | 62 | 26 | .419 |
240 | Cassandra Lagana | Baruch | Jr. | SP | 22 | 74 | 31 | .419 |
241 | Cailynn Wichman | Cornell College | Fr. | OF | 34 | 117 | 49 | .419 |
242 | Julia Blake | Haverford | Jr. | 2B | 28 | 86 | 36 | .419 |
243 | Haley Giedroc | Penn St.-Altoona | Jr. | SS | 30 | 98 | 41 | .418 |
244 | Jackie Selby | Neumann | So. | OF | 24 | 67 | 28 | .418 |
- | Yaixsa Vargas | Springfield | So. | INF | 28 | 67 | 28 | .418 |
246 | Carly Hattman | Coast Guard | So. | UT | 28 | 79 | 33 | .418 |
247 | Victoria Gehring | Montclair St. | Jr. | INF | 34 | 91 | 38 | .418 |
- | Arianna Gooden | Newbury | So. | OF | 26 | 91 | 38 | .418 |
- | Alexis Tarver | Franklin | Sr. | 3B | 30 | 91 | 38 | .418 |
250 | Molly O'Connell | Concordia Wisconsin | So. | SP/RP | 30 | 103 | 43 | .417 |
Minimum 2.5 Plate Appearances per game
Players must play in 75% of their team's games
Players must play in 75% of their team's games