
Statistics – Individual
Slugging Percentage
Last updated - April 23, 2018 Through games of April 22, 2018
Rank | Name | Team | Cl | Position | G | AB | TB | SLG PCT |
---|---|---|---|---|---|---|---|---|
1 | Samantha Reilly | Georgian Court | Jr. | C | 43 | 111 | 128 | 1.153 |
2 | Mariah Jameyson | Tex. A&M-Commerce | Sr. | C | 43 | 128 | 140 | 1.094 |
3 | Brooke Goad | Southern Ark. | Sr. | OF | 52 | 127 | 133 | 1.047 |
4 | Shontel Linnette | Virginia Union | Sr. | OF | 22 | 67 | 70 | 1.045 |
5 | Hannah Thieroff | California Baptist | Jr. | 3B | 39 | 110 | 109 | .991 |
6 | Brooke Hodgson | Colorado Mesa | Sr. | INF | 42 | 144 | 142 | .986 |
7 | Marley Parker | Saint Augustine's | Sr. | SP | 24 | 75 | 72 | .960 |
8 | Kylee Moore | West Tex. A&M | Jr. | INF | 45 | 142 | 136 | .958 |
9 | Faith Willenbrock | Millersville | Fr. | UT | 35 | 112 | 104 | .929 |
10 | Ashley Hardin | West Tex. A&M | Sr. | OF | 45 | 151 | 138 | .914 |
11 | Clara Larson | Colo. Sch. of Mines | So. | SS | 46 | 153 | 132 | .863 |
12 | Annmarie Torres | Colorado Mesa | So. | 1B | 42 | 125 | 107 | .856 |
13 | Erikka Burke | Eastern N.M. | Sr. | 1B | 45 | 126 | 107 | .849 |
14 | Kinsie Hebler | Tex. A&M-Commerce | So. | SP/RP | 43 | 132 | 112 | .848 |
15 | Ragan Broome | Mars Hill | Jr. | INF | 36 | 122 | 103 | .844 |
16 | Jessica Mohl | Valdosta St. | Sr. | SS | 45 | 141 | 117 | .830 |
17 | Karina Rocha | Angelo St. | So. | 3B | 46 | 115 | 95 | .826 |
18 | Jacqueline Pickering | Bowie St. | Sr. | INF | 29 | 85 | 70 | .824 |
19 | Tyler Hays | Adams St. | Jr. | INF | 45 | 133 | 109 | .820 |
20 | Kalynn Wheeland | Bloomsburg | Jr. | INF | 32 | 94 | 77 | .819 |
21 | Georgia Capell | Tarleton St. | Fr. | INF | 48 | 146 | 119 | .815 |
22 | Serena Olson | Mo.-St. Louis | Jr. | C | 46 | 142 | 115 | .810 |
23 | Tylia Sylestine | Texas Woman's | Sr. | 3B | 42 | 115 | 93 | .809 |
24 | Allison Luzzi | Bridgeport | So. | INF | 40 | 135 | 109 | .807 |
25 | Kayla Cato | Claflin | Jr. | INF | 49 | 154 | 124 | .805 |
26 | Tori Zimmermann | Minot St. | Sr. | C | 41 | 143 | 115 | .804 |
27 | Taylor Moran | Lee | So. | SP | 51 | 148 | 119 | .804 |
28 | Caitlyn Lloyd | California Baptist | So. | OF | 39 | 122 | 98 | .803 |
29 | Starkeira Daniel | Benedict | So. | C | 29 | 81 | 65 | .802 |
30 | Makalya August | Saint Augustine's | So. | SP | 24 | 80 | 64 | .800 |
- | Jamie Johnson | UNC Pembroke | Sr. | INF | 45 | 135 | 108 | .800 |
- | Jasmine Rios | Saint Augustine's | Sr. | OF | 24 | 80 | 64 | .800 |
- | Beth Walker | Chowan | Fr. | C | 37 | 90 | 72 | .800 |
34 | Morgan Dufour | Lubbock Christian | Jr. | INF | 41 | 109 | 87 | .798 |
35 | Jessica Bren | Minn. Duluth | Fr. | UT | 40 | 123 | 98 | .797 |
36 | Jessica Brown | Cal St. San B'dino | Sr. | C | 41 | 118 | 93 | .788 |
37 | Jenna Witt | Concord | So. | SS | 38 | 122 | 96 | .787 |
38 | Elexis Watson | Southeastern Okla. | Fr. | 1B | 50 | 155 | 121 | .781 |
39 | R. Blatt | Millersville | So. | INF | 35 | 113 | 88 | .779 |
40 | Dani Manning | Okla. Baptist | Fr. | C | 38 | 116 | 90 | .776 |
41 | M. Mendoza | Fayetteville St. | --- | P | 34 | 98 | 76 | .776 |
42 | Kaity Stocker | Gannon | Fr. | UT | 29 | 71 | 55 | .775 |
43 | Lani Van Zyl | Winona St. | Jr. | INF | 40 | 133 | 102 | .767 |
44 | Elizabeth Perdue | Columbus St. | Jr. | INF | 46 | 141 | 108 | .766 |
45 | Abbey Fortin | LIU Post | So. | OF | 42 | 152 | 116 | .763 |
46 | Brenna Busby | Cameron | So. | INF | 44 | 129 | 98 | .760 |
47 | Christa Reisinger | Truman | Jr. | OF | 42 | 128 | 97 | .758 |
48 | Lindsey Stigler | Chowan | So. | C | 39 | 102 | 77 | .755 |
49 | Taylor Favinger | Holy Family | Sr. | SS | 35 | 105 | 79 | .752 |
50 | Lauryn King | West Va. Wesleyan | Fr. | LF | 43 | 141 | 106 | .752 |
Minimum 2.50 plate appearances per game
Players must play in 75% of their team's games
Players must play in 75% of their team's games