
Statistics – Individual
Batting Average
Last updated - April 23, 2018 Through games of April 22, 2018
Rank | Name | Team | Cl | Position | G | AB | H | BA |
---|---|---|---|---|---|---|---|---|
1 | Shontel Linnette | Virginia Union | Sr. | OF | 22 | 67 | 38 | .567 |
2 | Mariah Jameyson | Tex. A&M-Commerce | Sr. | C | 43 | 128 | 68 | .531 |
3 | Brooke Hodgson | Colorado Mesa | Sr. | INF | 42 | 144 | 76 | .528 |
4 | Samantha Reilly | Georgian Court | Jr. | C | 43 | 111 | 57 | .514 |
5 | Heather Tracy | Mont. St. Billings | Sr. | OF | 41 | 148 | 75 | .507 |
6 | Marley Parker | Saint Augustine's | Sr. | SP | 24 | 75 | 37 | .493 |
7 | Kelsey Vining | Montevallo | Sr. | OF | 41 | 135 | 66 | .489 |
8 | Jacqueline Pickering | Bowie St. | Sr. | INF | 29 | 85 | 41 | .482 |
9 | Katie Kish | Hillsdale | Jr. | OF | 25 | 83 | 40 | .482 |
10 | Rosa'Lynn Burton | Wilmington (DE) | So. | OF | 41 | 144 | 69 | .479 |
11 | Kalynn Wheeland | Bloomsburg | Jr. | INF | 32 | 94 | 45 | .479 |
12 | Savannah Karako | Lake Erie | Sr. | OF | 23 | 65 | 31 | .477 |
13 | Makalya August | Saint Augustine's | So. | SP | 24 | 80 | 38 | .475 |
14 | Savannah Egbert | Central Wash. | So. | 3B | 41 | 137 | 65 | .474 |
15 | Hannah Thieroff | California Baptist | Jr. | 3B | 39 | 110 | 52 | .473 |
16 | Maggie Manwarren | Colorado Mesa | Sr. | OF | 42 | 136 | 64 | .471 |
- | Morgan Atkinson | Salem (WV) | So. | C | 34 | 102 | 48 | .471 |
18 | Christa Reisinger | Truman | Jr. | OF | 42 | 128 | 60 | .469 |
19 | Kara Brewer | North Ala. | Sr. | PR | 43 | 126 | 59 | .468 |
20 | Jessica Mohl | Valdosta St. | Sr. | SS | 45 | 141 | 66 | .468 |
21 | Carly Esselman | Minnesota St. | So. | OF | 42 | 131 | 61 | .466 |
22 | Madison Casto | West Va. Wesleyan | Jr. | 2B | 38 | 127 | 59 | .465 |
23 | Adrix Paradizo-Ramos | Kentucky St. | Jr. | INF | 28 | 84 | 39 | .464 |
24 | Ashley Mickschl | Augustana (SD) | Fr. | SP/RP | 39 | 125 | 58 | .464 |
25 | Tori Zimmermann | Minot St. | Sr. | C | 41 | 143 | 66 | .462 |
26 | Bri Garber | West Chester | So. | UT | 43 | 137 | 63 | .460 |
27 | Hannah Schmoll | Minn. Duluth | Sr. | OF | 41 | 140 | 64 | .457 |
28 | Starkeira Daniel | Benedict | So. | C | 29 | 81 | 37 | .457 |
29 | Brianna Murillo | Albany St. (GA) | Sr. | C | 39 | 112 | 51 | .455 |
- | Faith Willenbrock | Millersville | Fr. | UT | 35 | 112 | 51 | .455 |
31 | Holland Coursey | Georgia College | Sr. | INF | 41 | 123 | 56 | .455 |
32 | Taylor Moran | Lee | So. | SP | 51 | 148 | 67 | .453 |
33 | Maria Williamson | Coker | Jr. | INF | 48 | 146 | 66 | .452 |
34 | Carlie Hart | Concordia-St. Paul | Jr. | OF | 44 | 166 | 75 | .452 |
35 | Jenna Witt | Concord | So. | SS | 38 | 122 | 55 | .451 |
36 | Lacie Rinus | Carson-Newman | So. | SP | 48 | 151 | 68 | .450 |
37 | Magnolia West | Palm Beach Atl. | So. | OF | 36 | 127 | 57 | .449 |
38 | Makray Odom | Trevecca Nazarene | So. | INF | 34 | 125 | 56 | .448 |
39 | Brianna Billie | Benedict | So. | CF | 33 | 112 | 50 | .446 |
40 | Tiffany Bearns | Bowie St. | Jr. | 1B | 29 | 83 | 37 | .446 |
41 | Jamie Johnson | UNC Pembroke | Sr. | INF | 45 | 135 | 60 | .444 |
42 | Jessie Rock | Walsh | Fr. | C | 36 | 118 | 52 | .441 |
43 | Kaylie Rhynard | Grand Valley St. | Sr. | C | 38 | 126 | 55 | .437 |
44 | Kayla Bonawitz | Shippensburg | So. | OF | 34 | 110 | 48 | .436 |
45 | Lani Van Zyl | Winona St. | Jr. | INF | 40 | 133 | 58 | .436 |
46 | Hailey Hinson | Colorado Mesa | So. | OF | 38 | 85 | 37 | .435 |
47 | Elizabeth Perdue | Columbus St. | Jr. | INF | 46 | 141 | 61 | .433 |
48 | Kinsie Hebler | Tex. A&M-Commerce | So. | SP/RP | 43 | 132 | 57 | .432 |
49 | Emily Schaffer | Post | Sr. | INF | 36 | 109 | 47 | .431 |
50 | Mahina Sauer | Southern Nazarene | So. | INF | 43 | 144 | 62 | .431 |
Minimum 2.5 Plate Appearances per game
Players must play in 75% of their team's games
Players must play in 75% of their team's games