
Statistics – Individual
On Base Percentage
Last updated - April 23, 2018 Through games of April 22, 2018
Rank | Name | Team | Cl | Position | G | AB | BB | H | HBP | SF | SH | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holly Speers | Kent St. | Sr. | INF | 41 | 105 | 47 | 52 | 1 | 1 | 0 | .649 |
2 | Jena Cozza | Massachusetts | Sr. | SS | 38 | 110 | 22 | 53 | 20 | 0 | 0 | .625 |
3 | Vanessa Shippy | Oklahoma St. | Sr. | INF | 48 | 135 | 48 | 64 | 6 | 1 | 1 | .621 |
4 | Madison Cathcart | Seattle U | So. | 1B | 50 | 139 | 47 | 60 | 4 | 0 | 0 | .584 |
5 | Jayden Mount | La.-Monroe | So. | INF | 44 | 116 | 28 | 46 | 23 | 0 | 0 | .581 |
6 | Aubrey Leach | Tennessee | Jr. | INF | 48 | 144 | 38 | 65 | 5 | 0 | 0 | .578 |
7 | Amanda Lorenz | Florida | Jr. | OF | 48 | 132 | 44 | 54 | 1 | 1 | 0 | .556 |
8 | Kelsey Jenkins | Wisconsin | Sr. | 3B | 39 | 110 | 36 | 42 | 5 | 0 | 1 | .550 |
9 | Bryce Holmgren | Syracuse | Jr. | UT | 44 | 124 | 23 | 51 | 16 | 1 | 0 | .549 |
10 | Jocelyn Alo | Oklahoma | Fr. | UT | 44 | 123 | 32 | 53 | 1 | 1 | 0 | .548 |
11 | Ivie Drake | Georgia St. | Sr. | C | 45 | 132 | 34 | 56 | 3 | 2 | 0 | .544 |
12 | Lexi Zappitelli | Youngstown St. | Jr. | OF | 36 | 88 | 12 | 41 | 4 | 1 | 5 | .543 |
13 | Jenny Dodd | Appalachian St. | Jr. | C | 42 | 103 | 35 | 37 | 6 | 0 | 1 | .542 |
14 | Bryana Novegil | SFA | Fr. | INF | 43 | 130 | 20 | 56 | 11 | 0 | 4 | .540 |
15 | Morgan Turkoly | Louisiana Tech | Jr. | OF | 48 | 135 | 31 | 55 | 8 | 1 | 1 | .537 |
16 | Nicole DeWitt | Florida | Sr. | INF | 48 | 122 | 35 | 46 | 9 | 2 | 5 | .536 |
17 | Paige Murphy | Eastern Ky. | Sr. | OF | 43 | 130 | 23 | 58 | 2 | 0 | 1 | .535 |
18 | Cayla Jones | Northwestern St. | Fr. | 2B | 37 | 94 | 18 | 39 | 7 | 1 | 0 | .533 |
19 | Savannah Horvath | CSUN | Sr. | INF | 50 | 141 | 31 | 55 | 12 | 1 | 0 | .530 |
20 | Courtney Hankins | Fairfield | Jr. | C | 41 | 101 | 26 | 40 | 6 | 4 | 2 | .526 |
21 | Katie Prebble | Gardner-Webb | Fr. | 1B | 49 | 132 | 26 | 57 | 4 | 4 | 1 | .524 |
22 | Hayleigh Galvan | Fresno St. | So. | UT | 45 | 113 | 25 | 44 | 9 | 2 | 0 | .523 |
23 | Aaliyah Jordan | UCLA | Fr. | OF | 43 | 129 | 17 | 61 | 1 | 4 | 1 | .523 |
24 | Meghan Gregg | Tennessee | Sr. | INF | 48 | 143 | 34 | 57 | 4 | 1 | 0 | .522 |
25 | Kendyl Scott | Towson | Sr. | OF | 45 | 153 | 14 | 74 | 0 | 2 | 0 | .521 |
26 | Zoe Schafer | SIUE | So. | INF | 35 | 92 | 25 | 34 | 6 | 2 | 0 | .520 |
27 | Andria Booth | Gardner-Webb | Jr. | OF | 49 | 164 | 12 | 79 | 1 | 0 | 3 | .520 |
28 | Amanda Sanchez | Missouri | Jr. | INF | 45 | 126 | 24 | 49 | 12 | 2 | 0 | .518 |
29 | Kate Gordon | James Madison | So. | UT | 43 | 132 | 22 | 57 | 1 | 0 | 0 | .516 |
30 | Karla Beasley | USC Upstate | Sr. | 1B | 47 | 128 | 32 | 50 | 2 | 1 | 1 | .515 |
31 | Meghan Wimmer | Brown | Jr. | SP/RP | 30 | 82 | 16 | 34 | 3 | 2 | 0 | .515 |
32 | Lauren Pitney | Manhattan | Jr. | INF | 40 | 105 | 38 | 34 | 4 | 1 | 0 | .514 |
33 | Ashly Smith | Stetson | Jr. | OF | 43 | 127 | 19 | 54 | 5 | 1 | 0 | .513 |
34 | Kendyl Lindaman | Minnesota | So. | C | 41 | 114 | 32 | 41 | 6 | 2 | 0 | .513 |
35 | Melissa Rahrich | Stony Brook | So. | INF | 35 | 102 | 15 | 44 | 3 | 1 | 1 | .512 |
36 | Alison Seng | Boise St. | Fr. | INF | 44 | 127 | 13 | 58 | 2 | 1 | 1 | .510 |
37 | Sydney Romero | Oklahoma | Jr. | INF | 44 | 133 | 16 | 60 | 2 | 2 | 4 | .510 |
- | Jenny Van Geertry | Northern Ill. | Jr. | OF | 43 | 129 | 18 | 54 | 6 | 0 | 2 | .510 |
39 | Lauren Paige | Northern Colo. | Sr. | DH | 45 | 116 | 34 | 38 | 9 | 0 | 0 | .509 |
40 | Jenna Curtan | UC Riverside | Sr. | OF | 46 | 145 | 26 | 59 | 4 | 0 | 1 | .509 |
41 | Justyce McClain | McNeese | Jr. | OF | 49 | 161 | 22 | 69 | 5 | 1 | 2 | .508 |
42 | Sis Bates | Washington | So. | INF | 46 | 143 | 23 | 59 | 4 | 0 | 4 | .506 |
43 | Katie Baron | Monmouth | Sr. | OF | 36 | 112 | 8 | 47 | 11 | 0 | 0 | .504 |
44 | Maddy Vermejan | Southern Ill. | So. | 2B | 44 | 125 | 13 | 47 | 20 | 1 | 7 | .503 |
45 | Erika Piancastelli | McNeese | Sr. | INF | 49 | 137 | 41 | 49 | 1 | 3 | 0 | .500 |
- | Jessica Scroggins | Baylor | Sr. | OF | 42 | 139 | 10 | 65 | 0 | 1 | 2 | .500 |
- | Libby Sugg | BYU | Jr. | C | 44 | 118 | 29 | 46 | 0 | 3 | 3 | .500 |
48 | Julia Hollingsworth | Tulsa | Jr. | OF | 47 | 145 | 28 | 57 | 2 | 0 | 0 | .497 |
49 | Taylor Troutt | Columbia | Sr. | 2B | 36 | 109 | 10 | 47 | 4 | 0 | 1 | .496 |
50 | Arielle James | Houston | So. | SS | 46 | 150 | 21 | 57 | 13 | 0 | 2 | .495 |
Minimum 2.5 plate appearances per game
Players must play in 75% of their team's games
Players must play in 75% of their team's games