
Statistics – Individual
Goals Per Game
Last updated - January 3, 2018 Through games of December 3, 2017
Rank | Name | Team | Cl | Games | Goals | Per Game |
---|---|---|---|---|---|---|
1 | Alimata Rabo | Southwestern Okla. | So. | 22 | 28 | 1.27 |
2 | Gabriella Mencotti | Grand Valley St. | Sr. | 24 | 30 | 1.25 |
3 | Amanda Bartholomew | Georgia College | Sr. | 17 | 19 | 1.12 |
- | Carolina Lucci | Chowan | Fr. | 17 | 19 | 1.12 |
5 | Kallie Villemaire | Assumption | Jr. | 18 | 20 | 1.11 |
6 | Diana Martinez | Lincoln (PA) | So. | 17 | 18 | 1.06 |
7 | Darian Murdock | Dixie St. | Sr. | 18 | 19 | 1.06 |
8 | Cio Bargallo | Tex. A&M Int'l | So. | 17 | 17 | 1.00 |
- | Riley Clark | Columbus St. | So. | 16 | 16 | 1.00 |
10 | Ashley Mutkus | Edinboro | Sr. | 17 | 16 | .94 |
11 | Emma Pringle | Simon Fraser | So. | 15 | 14 | .93 |
12 | Olivia Jarrell | Columbus St. | Jr. | 20 | 18 | .90 |
13 | Kylie Huey | North Ala. | Jr. | 19 | 17 | .89 |
14 | Dana Poetzsch | Molloy | Fr. | 18 | 16 | .89 |
15 | Summer Lanter | Lee | Sr. | 23 | 20 | .87 |
16 | Konstantina Giannou | Ohio Valley | Fr. | 20 | 17 | .85 |
- | Loran Wyrough | Wilmington (DE) | Sr. | 20 | 17 | .85 |
18 | Morgan Bittengle | Ashland | Sr. | 19 | 16 | .84 |
- | Emily LoPresti | Seton Hill | Jr. | 19 | 16 | .84 |
20 | Ellie Mujushi | Notre Dame de Namur | Fr. | 16 | 13 | .81 |
21 | Jada Scott | Central Mo. | Jr. | 24 | 19 | .79 |
22 | Trenadey Scott | Angelo St. | So. | 19 | 15 | .79 |
23 | Kennedy Folse | Oakland City | So. | 14 | 11 | .79 |
24 | Lauren Wade | Carson-Newman | So. | 23 | 18 | .78 |
25 | Renee Vanhorn | North Georgia | Jr. | 18 | 14 | .78 |
26 | Charlene Nowotny | Flagler | So. | 21 | 16 | .76 |
27 | Gabriela Pelogi | Western Wash. | Jr. | 20 | 15 | .75 |
- | Brianna Rock | Holy Family | Jr. | 20 | 15 | .75 |
29 | Magda Mosengo | Carson-Newman | Jr. | 23 | 17 | .74 |
30 | Mackenzie Bean | Colorado St.-Pueblo | Jr. | 19 | 14 | .74 |
- | Bethany Sutherland | Harding | Jr. | 19 | 14 | .74 |
32 | Casey Luongo | NYIT | Fr. | 15 | 11 | .73 |
33 | Steph Chlad | Ursuline | Sr. | 17 | 12 | .71 |
34 | Taylor Lewis | Gannon | So. | 20 | 14 | .70 |
- | Rachael Norton | Bemidji St. | Jr. | 20 | 14 | .70 |
36 | Lucero Robayo | Young Harris | Jr. | 13 | 9 | .69 |
37 | Marie Dreezen | West Ala. | Jr. | 16 | 11 | .69 |
- | Madisyn Hunt | Ky. Wesleyan | Fr. | 16 | 11 | .69 |
39 | Olivia Peters | Walsh | So. | 19 | 13 | .68 |
- | Alanna Speaks | Goldey-Beacom | Fr. | 19 | 13 | .68 |
41 | Lauren Bates | Ohio Dominican | Sr. | 22 | 15 | .68 |
- | Cassidy Menke | Missouri Western | Jr. | 22 | 15 | .68 |
43 | Abby Rhodes | Central Mo. | Sr. | 25 | 17 | .68 |
44 | Maegen Doyle | Bridgeport | So. | 18 | 12 | .67 |
- | Taylor Malasek | North Georgia | Fr. | 18 | 12 | .67 |
- | Maddie Mohr | Kutztown | So. | 21 | 14 | .67 |
- | Emily Zwiercan | Kutztown | So. | 21 | 14 | .67 |
48 | Ally Boots | Mercy | So. | 23 | 15 | .65 |
49 | Ruth King | Okla. Baptist | So. | 20 | 13 | .65 |
50 | Jamie Boyar | Daemen | So. | 17 | 11 | .65 |
Must play in 75% of team's games