
Statistics – Individual
Total Goals
Last updated - January 4, 2018 Through games of December 20, 2017
Rank | Name | Team | Cl | Games | Goals |
---|---|---|---|---|---|
1 | Aidan Apodaca | California Baptist | Sr. | 20 | 29 |
2 | John Haist | Colo. Sch. of Mines | Jr. | 21 | 22 |
3 | Sergi Monso | Cal Poly Pomona | So. | 23 | 20 |
- | Gabriel Torres | Dist. Columbia | Fr. | 22 | 20 |
5 | Lukas Ostermann | LIU Post | Sr. | 21 | 18 |
- | Marek Weber | Le Moyne | Jr. | 19 | 18 |
7 | Juwon Akintunde | West Va. Wesleyan | Sr. | 21 | 17 |
8 | Esteban Berumen | Notre Dame de Namur | Sr. | 17 | 16 |
- | Brandon Madsen | Saint Martin's | Fr. | 17 | 16 |
- | Daniel Massey | Molloy | Jr. | 16 | 16 |
- | Finn Reese | Nyack | Sr. | 18 | 16 |
12 | Tinashe Chigede | Ouachita Baptist | Sr. | 17 | 15 |
- | Sebastian Loibl | Mount Olive | Jr. | 18 | 15 |
- | Alex Satrustegui | Southern N.H. | Jr. | 17 | 15 |
15 | Scott Doney | Midwestern St. | Sr. | 23 | 14 |
- | Louis Greenway Tambini | Southern Conn. St. | Sr. | 19 | 14 |
- | Charlie Ledula | LIU Post | Jr. | 20 | 14 |
- | Brandon Lee | Tex. Permian Basin | Sr. | 18 | 14 |
19 | Pato Botello Faz | St. Mary's (TX) | Jr. | 19 | 13 |
- | Ali Brador | West Ala. | Sr. | 20 | 13 |
- | Tom Deeley | Lees-McRae | Sr. | 19 | 13 |
- | Joseph Garcia | Northeastern St. | Jr. | 20 | 13 |
- | Kaleb Jackson | Rockhurst | Sr. | 21 | 13 |
- | Nico Mueller | Lewis | Sr. | 17 | 13 |
- | Till Neumann | Newberry | Fr. | 14 | 13 |
- | Moshe Perez | Colorado Mesa | Jr. | 21 | 13 |
- | Edmundo Robinson | Queens (NC) | Jr. | 19 | 13 |
- | Tim Staerz | Davis & Elkins | So. | 21 | 13 |
- | Regsan Watkins | Bloomfield | Fr. | 18 | 13 |
30 | Henrik Berg | Seton Hill | Fr. | 16 | 12 |
- | Josh Burton | Findlay | Jr. | 18 | 12 |
- | Josch Cuerten | Hawaii Pacific | Sr. | 15 | 12 |
- | Elliot Cutts | Wingate | Fr. | 20 | 12 |
- | Andre De Giorgi | Adelphi | Sr. | 19 | 12 |
- | Christopher Makengo | Mercyhurst | Jr. | 17 | 12 |
- | Moises Medina | Dixie St. | So. | 17 | 12 |
- | Rafa Moreno | Davis & Elkins | Fr. | 21 | 12 |
- | Raphael Pacano | Dist. Columbia | --- | 22 | 12 |
- | Leonardo Paiva | Notre Dame (OH) | Sr. | 17 | 12 |
- | Ranier Plantinos | San Fran. St. | Sr. | 19 | 12 |
- | Pol Vassart | Lees-McRae | Jr. | 19 | 12 |
- | Carlos Vazquez-Perez | Holy Names | Fr. | 14 | 12 |
- | Danilo da Silva | Lincoln Memorial | Sr. | 18 | 12 |
- | Ignacio de Goya | Lenoir-Rhyne | Jr. | 17 | 12 |
45 | Chahin Aghrim | Goldey-Beacom | Jr. | 23 | 11 |
- | Anthony Dean | Western Wash. | Sr. | 17 | 11 |
- | Kwaku Dwamena | Clayton St. | --- | 18 | 11 |
- | Michele Ganz | Lindenwood (MO) | Fr. | 16 | 11 |
- | Tobias Solem Karlsen | Carson-Newman | So. | 14 | 11 |
- | Marco Micaletto | Young Harris | Jr. | 21 | 11 |
Must play in 75% of team's games