
Statistics – Individual
Points Per Game
Last updated - January 4, 2018 Through games of December 20, 2017
Rank | Name | Team | Cl | Games | Goals | Assists | Points | Per Game |
---|---|---|---|---|---|---|---|---|
1 | Aidan Apodaca | California Baptist | Sr. | 20 | 29 | 4 | 62 | 3.10 |
2 | Gabriel Torres | Dist. Columbia | Fr. | 22 | 20 | 12 | 52 | 2.36 |
3 | John Haist | Colo. Sch. of Mines | Jr. | 21 | 22 | 4 | 48 | 2.29 |
4 | Sergi Monso | Cal Poly Pomona | So. | 23 | 20 | 9 | 49 | 2.13 |
5 | Esteban Berumen | Notre Dame de Namur | Sr. | 17 | 16 | 4 | 36 | 2.12 |
6 | Sebastian Loibl | Mount Olive | Jr. | 18 | 15 | 8 | 38 | 2.11 |
7 | Daniel Massey | Molloy | Jr. | 16 | 16 | 1 | 33 | 2.06 |
8 | Till Neumann | Newberry | Fr. | 14 | 13 | 2 | 28 | 2.00 |
- | Lukas Ostermann | LIU Post | Sr. | 21 | 18 | 6 | 42 | 2.00 |
- | Finn Reese | Nyack | Sr. | 18 | 16 | 4 | 36 | 2.00 |
- | Alex Satrustegui | Southern N.H. | Jr. | 17 | 15 | 4 | 34 | 2.00 |
- | Marek Weber | Le Moyne | Jr. | 19 | 18 | 2 | 38 | 2.00 |
13 | Brandon Madsen | Saint Martin's | Fr. | 17 | 16 | 1 | 33 | 1.94 |
14 | Moises Medina | Dixie St. | So. | 17 | 12 | 8 | 32 | 1.88 |
15 | Thilo Wilke | Shaw | --- | 13 | 11 | 2 | 24 | 1.85 |
16 | Christopher Makengo | Mercyhurst | Jr. | 17 | 12 | 7 | 31 | 1.82 |
17 | Tom Deeley | Lees-McRae | Sr. | 19 | 13 | 8 | 34 | 1.79 |
- | Derick Gonzalez | Fort Hays St. | Sr. | 19 | 10 | 14 | 34 | 1.79 |
19 | Brandon Lee | Tex. Permian Basin | Sr. | 18 | 14 | 4 | 32 | 1.78 |
- | Anthony Velarde | Fresno Pacific | Jr. | 18 | 10 | 12 | 32 | 1.78 |
21 | Tinashe Chigede | Ouachita Baptist | Sr. | 17 | 15 | 0 | 30 | 1.76 |
22 | Louis Greenway Tambini | Southern Conn. St. | Sr. | 19 | 14 | 5 | 33 | 1.74 |
23 | Josch Cuerten | Hawaii Pacific | Sr. | 15 | 12 | 2 | 26 | 1.73 |
24 | Regsan Watkins | Bloomfield | Fr. | 18 | 13 | 5 | 31 | 1.72 |
- | Danilo da Silva | Lincoln Memorial | Sr. | 18 | 12 | 7 | 31 | 1.72 |
26 | Tobias Solem Karlsen | Carson-Newman | So. | 14 | 11 | 2 | 24 | 1.71 |
- | Carlos Vazquez-Perez | Holy Names | Fr. | 14 | 12 | 0 | 24 | 1.71 |
28 | Henrik Berg | Seton Hill | Fr. | 16 | 12 | 3 | 27 | 1.69 |
29 | Pato Botello Faz | St. Mary's (TX) | Jr. | 19 | 13 | 6 | 32 | 1.68 |
30 | Juwon Akintunde | West Va. Wesleyan | Sr. | 21 | 17 | 1 | 35 | 1.67 |
31 | Nico Mueller | Lewis | Sr. | 17 | 13 | 2 | 28 | 1.65 |
- | Fjodor van Kippersluis | Mercyhurst | Fr. | 17 | 11 | 6 | 28 | 1.65 |
33 | Moshe Perez | Colorado Mesa | Jr. | 21 | 13 | 8 | 34 | 1.62 |
34 | Chahin Aghrim | Goldey-Beacom | Jr. | 23 | 11 | 15 | 37 | 1.61 |
35 | Levin Sandmann | Francis Marion | Jr. | 15 | 10 | 4 | 24 | 1.60 |
36 | Leonardo Paiva | Notre Dame (OH) | Sr. | 17 | 12 | 3 | 27 | 1.59 |
- | Ignacio de Goya | Lenoir-Rhyne | Jr. | 17 | 12 | 3 | 27 | 1.59 |
38 | Kaleb Jackson | Rockhurst | Sr. | 21 | 13 | 7 | 33 | 1.57 |
39 | Michele Ganz | Lindenwood (MO) | Fr. | 16 | 11 | 3 | 25 | 1.56 |
- | Pat Ries | Mo.-St. Louis | Sr. | 16 | 11 | 3 | 25 | 1.56 |
41 | Josh Burton | Findlay | Jr. | 18 | 12 | 4 | 28 | 1.56 |
42 | Cole Kropnick | Shippensburg | Jr. | 15 | 10 | 3 | 23 | 1.53 |
43 | Fellipe Souza | Fresno Pacific | Jr. | 17 | 11 | 4 | 26 | 1.53 |
44 | Edmundo Robinson | Queens (NC) | Jr. | 19 | 13 | 3 | 29 | 1.53 |
45 | Ali Brador | West Ala. | Sr. | 20 | 13 | 4 | 30 | 1.50 |
- | Joseph Garcia | Northeastern St. | Jr. | 20 | 13 | 4 | 30 | 1.50 |
- | Brandon Smalley | Florida Tech | So. | 14 | 7 | 7 | 21 | 1.50 |
48 | Tim Staerz | Davis & Elkins | So. | 21 | 13 | 5 | 31 | 1.48 |
49 | Pol Vassart | Lees-McRae | Jr. | 19 | 12 | 4 | 28 | 1.47 |
50 | Anthony Dean | Western Wash. | Sr. | 17 | 11 | 3 | 25 | 1.47 |
Must play in 75% of team's games