
Statistics – Individual
Draw Controls Per Game
Last updated - April 22, 2018 Through games of April 22, 2018
Rank | Name | Team | Cl | Position | Games | Draw Controls | Per Game |
---|---|---|---|---|---|---|---|
101 | Julia Harrigan | Babson | Sr. | 14 | 74 | 5.29 | |
102 | Kayla Kelly | St. Joseph's (ME) | So. | 14 | 73 | 5.21 | |
- | Carly Raymond | Me.-Farmington | Sr. | 14 | 73 | 5.21 | |
104 | Allison Kurek | Concordia Wisconsin | Sr. | 15 | 78 | 5.20 | |
105 | Bri Lennox | Bryn Athyn | --- | 8 | 41 | 5.13 | |
106 | Tori Weinstock | Keene St. | Sr. | 14 | 71 | 5.07 | |
107 | Sophie Bass | Albright | Jr. | 15 | 76 | 5.07 | |
- | Emily Stoeppel | Roger Williams | Jr. | 15 | 76 | 5.07 | |
109 | Taylor Gretz | Rowan | Jr. | 13 | 65 | 5.00 | |
- | Jade Locklear | Hood | Sr. | 13 | 65 | 5.00 | |
- | Mackenzie Maloney | Wells | Jr. | 6 | 30 | 5.00 | |
- | Kaci McNeave | Ursinus | Jr. | 12 | 60 | 5.00 | |
- | Kiera Mulcahy | Otterbein | Fr. | 15 | 75 | 5.00 | |
- | Maddy Olsen | Husson | Fr. | 11 | 55 | 5.00 | |
- | Olivia Wallace | Earlham | --- | 13 | 65 | 5.00 | |
116 | Megan Patrick | Baldwin Wallace | Jr. | 15 | 74 | 4.93 | |
117 | Eliza Amber | Oberlin | So. | 13 | 64 | 4.92 | |
118 | Jackie Dufresne | Buffalo St. | Jr. | 16 | 78 | 4.88 | |
- | Bridgette Stacom | Marymount (VA) | Jr. | 16 | 78 | 4.88 | |
120 | Gwyneth Gleason | Marywood | So. | 15 | 73 | 4.87 | |
- | Michaela Johnson | Carroll (WI) | Fr. | 15 | 73 | 4.87 | |
122 | Steph Colson | Gettysburg | Jr. | 14 | 68 | 4.86 | |
- | Savanah Connors | Wells | So. | 7 | 34 | 4.86 | |
- | Alyssa Kelly | Mount Ida | Jr. | 14 | 68 | 4.86 | |
125 | Katie Peters | Wheaton (MA) | Sr. | 13 | 63 | 4.85 | |
- | Alyssa Strom | Houghton | Sr. | 13 | 63 | 4.85 | |
127 | Megan Morales | Notre Dame (MD) | Jr. | 12 | 58 | 4.83 | |
- | Madeline Mullholand | Rochester (NY) | Sr. | 12 | 58 | 4.83 | |
129 | Shelby Corsano | Springfield | Sr. | 16 | 77 | 4.81 | |
130 | Elizabeth Morrison | TCNJ | Sr. | 15 | 72 | 4.80 | |
131 | Bri Greiskalns | Wartburg | --- | 14 | 67 | 4.79 | |
- | Kayleigh Phillips | York (PA) | Sr. | 14 | 67 | 4.79 | |
133 | Teresa Shattuck | Oswego St. | Jr. | 13 | 62 | 4.77 | |
134 | Hannah Shands | Northwestern-St. Paul | Jr. | 12 | 57 | 4.75 | |
135 | Courtney Cavellier | Morrisville St. | Jr. | 15 | 71 | 4.73 | |
- | Alicia Hsieh | Randolph-Macon | Sr. | 15 | 71 | 4.73 | |
137 | Savanna Robinson | Keystone | So. | 11 | 52 | 4.73 | |
138 | Lily Baldwin | Tufts | Fr. | 14 | 66 | 4.71 | |
139 | Michaela Breeze | Cazenovia | Jr. | 10 | 47 | 4.70 | |
140 | Maddie Bray | Rowan | Jr. | 13 | 61 | 4.69 | |
141 | Julia Karas | Otterbein | Fr. | 15 | 70 | 4.67 | |
- | MK McIntire | Union (NY) | So. | 12 | 56 | 4.67 | |
- | Megan McKenna | Bay Path | Jr. | 9 | 42 | 4.67 | |
- | Lexie Sharp | Elizabethtown | Fr. | 15 | 70 | 4.67 | |
145 | Gabriella Prisco | Endicott | Fr. | 14 | 65 | 4.64 | |
- | Tess Wild | Swarthmore | Jr. | 14 | 65 | 4.64 | |
147 | Jillian Golding | D'Youville | Sr. | 11 | 51 | 4.64 | |
148 | Katie Kline | Salve Regina | Sr. | 13 | 60 | 4.62 | |
149 | Kendra Herbenar | Messiah | Sr. | 15 | 69 | 4.60 | |
- | Sierra Slack | Occidental | Sr. | 15 | 69 | 4.60 |
Players must play in 75% of their team's games