
Statistics – Individual
Goals-Against Average
Last updated - April 19, 2018 Through games of April 18, 2018
Rank | Name | Team | Cl | Position | Games | Min. Played | Team Min | Goals Allowed | GAA |
---|---|---|---|---|---|---|---|---|---|
51 | Indigo Fox Tree-McGrath | Framingham St. | Jr. | 12 | 635 | 720 | 98 | 9.26 | |
52 | Brianna Rizzari | Nazareth | So. | 13 | 660 | 780 | 102 | 9.27 | |
53 | Katie Longamore | SUNY Potsdam | Jr. | 10 | 597 | 780 | 93 | 9.34 | |
54 | Mikaela Brooks | Bridgewater (VA) | Fr. | GK | 13 | 782 | 782 | 122 | 9.36 |
55 | Betsy Cohen | Swarthmore | So. | 13 | 698 | 785 | 109 | 9.36 | |
56 | Anna O'Brien | Keene St. | Jr. | 13 | 677 | 782 | 107 | 9.47 | |
57 | Laura Sinkovitz | Wartburg | So. | 11 | 663 | 663 | 105 | 9.50 | |
58 | Maria Woodall | Westfield St. | Jr. | 13 | 738 | 781 | 117 | 9.51 | |
59 | Jessica Ballow | Heidelberg | Fr. | G | 12 | 649 | 720 | 103 | 9.51 |
60 | Allyson Wong | Purchase | Sr. | 9 | 457 | 600 | 73 | 9.57 | |
61 | Tori Hodges | Misericordia | Fr. | 13 | 593 | 840 | 95 | 9.60 | |
62 | Aleena Milinski | Rensselaer | Jr. | 11 | 637 | 666 | 102 | 9.61 | |
63 | Ellis Chalfant | Calvin | Jr. | 11 | 523 | 720 | 84 | 9.63 | |
64 | Caroline Kenlon | Skidmore | So. | 14 | 745 | 840 | 120 | 9.66 | |
65 | Kayli Weiss | Bowdoin | Jr. | 12 | 570 | 720 | 92 | 9.68 | |
66 | Kailyn Lapham | Colby-Sawyer | So. | 11 | 662 | 662 | 107 | 9.70 | |
67 | Reilly Armstrong | Aurora | So. | 13 | 784 | 784 | 127 | 9.72 | |
68 | Kelley Gavin | Moravian | Jr. | 13 | 639 | 780 | 104 | 9.77 | |
69 | Quinn Egan | Redlands | Sr. | 16 | 890 | 970 | 146 | 9.84 | |
70 | Amanda Mousa | Hanover | Sr. | 9 | 438 | 720 | 72 | 9.85 | |
71 | Laurel Frederickson | Hope | Fr. | 10 | 582 | 605 | 96 | 9.89 | |
72 | Marguerite Belcher | Fitchburg St. | Jr. | 11 | 664 | 664 | 110 | 9.94 | |
73 | Olga Lukas | St. Lawrence | Jr. | 10 | 591 | 719 | 98 | 9.94 | |
74 | Kennedy Boyer | Concordia Wisconsin | So. | 12 | 723 | 723 | 120 | 9.96 | |
75 | Erin Sior | Wheelock | Sr. | 7 | 391 | 391 | 65 | 9.97 | |
76 | Molly Witten | Wheaton (MA) | Sr. | 13 | 550 | 840 | 92 | 10.02 | |
77 | Lauren Lazure | Rhodes | So. | 15 | 733 | 900 | 123 | 10.07 | |
78 | Molly Dionne | Hamline | Jr. | 12 | 685 | 719 | 115 | 10.07 | |
79 | Siena Marcelle | Oberlin | Jr. | 12 | 606 | 720 | 103 | 10.20 | |
80 | Stevie Ader | Stockton | Fr. | 14 | 792 | 844 | 135 | 10.22 | |
81 | Morgan Choquet | Lasell | So. | 12 | 720 | 720 | 123 | 10.25 | |
82 | Jordan Moilanen | Va. Wesleyan | Fr. | 11 | 554 | 660 | 95 | 10.27 | |
83 | Kaley Weir | Dubuque | Jr. | 10 | 489 | 602 | 84 | 10.29 | |
84 | Annie Price | Pomona-Pitzer | So. | 14 | 791 | 880 | 136 | 10.32 | |
85 | Clarissa Foote | Plymouth St. | Sr. | 12 | 569 | 720 | 98 | 10.32 | |
86 | Maria Franey | Saint Vincent | Jr. | 12 | 725 | 725 | 125 | 10.34 | |
87 | Eliza Statile | Bates | Jr. | 13 | 750 | 780 | 130 | 10.40 | |
88 | Samantha Hebb | Castleton | Jr. | 12 | 655 | 720 | 114 | 10.45 | |
89 | Brittany Bain | Franciscan | Jr. | GK | 10 | 599 | 599 | 105 | 10.51 |
90 | Kami Cisneros | Williams | So. | 13 | 558 | 782 | 98 | 10.52 | |
91 | Nancy Hernandez | Catholic | So. | 14 | 666 | 840 | 117 | 10.54 | |
92 | Heather Boland | Me.-Farmington | Jr. | 13 | 780 | 780 | 137 | 10.54 | |
93 | Breanne Sawall | Averett | Fr. | 18 | 1083 | 1083 | 192 | 10.63 | |
94 | Brittany Hall | Ferrum | Sr. | 17 | 1020 | 1020 | 181 | 10.65 | |
95 | Mack Ferguson | Stevenson | So. | 13 | 756 | 782 | 135 | 10.71 | |
96 | Conley Ernst | Rochester (NY) | Jr. | 11 | 611 | 660 | 111 | 10.90 | |
97 | Katie Johnson | Kalamazoo | Sr. | 12 | 680 | 720 | 124 | 10.93 | |
98 | Jordan Segrave | Muhlenberg | So. | 12 | 619 | 720 | 113 | 10.94 | |
99 | Allie Dumas | Kenyon | Sr. | 13 | 585 | 840 | 107 | 10.97 | |
100 | Chloe O'Brien | Worcester St. | Fr. | 13 | 780 | 780 | 143 | 11.00 |
Keepers must play at least 60% of team's minutes