
Statistics – Individual
Completions Per Game
Last updated - January 2, 2018 Through games of December 15, 2017
Rank | Name | Team | Cl | Position | G | Pass Com | Avg |
---|---|---|---|---|---|---|---|
1 | Hayden Bauserman | Shenandoah | Jr. | QB | 10 | 321 | 32.10 |
2 | Thomas Merkle | Kenyon | So. | QB | 10 | 304 | 30.40 |
3 | Alec Cobb | Hampden-Sydney | Jr. | QB | 10 | 295 | 29.50 |
4 | Noah Brum | Worcester St. | Jr. | QB | 10 | 280 | 28.00 |
5 | Michael Whitley | Lakeland | Sr. | QB | 10 | 276 | 27.60 |
6 | Jagger Green | FDU- Florham | Jr. | QB | 9 | 245 | 27.22 |
7 | Jonathan Curti | Neb. Wesleyan | So. | QB | 10 | 265 | 26.50 |
8 | Ian Kolste | Whitworth | Sr. | QB | 9 | 236 | 26.22 |
9 | Mark Piccirillo | Wesleyan (CT) | Jr. | QB | 9 | 233 | 25.89 |
10 | Daniel Williams | Stevenson | Jr. | QB | 11 | 277 | 25.18 |
11 | Chase Lightfoot | Hanover | Sr. | QB | 10 | 247 | 24.70 |
12 | Tyler Stoyle | Heidelberg | Sr. | QB | 10 | 245 | 24.50 |
13 | Chase Burton | Franklin | Sr. | QB | 11 | 267 | 24.27 |
14 | David Tammaro | Johns Hopkins | So. | QB | 10 | 241 | 24.10 |
15 | Ryan Sample | Benedictine (IL) | Sr. | QB | 10 | 240 | 24.00 |
16 | Connor Blair | LaGrange | Sr. | QB | 10 | 239 | 23.90 |
17 | Miles Thompson | Hendrix | So. | QB | 10 | 238 | 23.80 |
18 | Alex Rowse | Wash. & Jeff. | Sr. | QB | 9 | 214 | 23.78 |
- | Sam Sasso | Simpson | Sr. | QB | 9 | 214 | 23.78 |
20 | Cole Miller | Buena Vista | Jr. | QB | 10 | 237 | 23.70 |
21 | Bob Kelly | Loras | Jr. | QB | 9 | 203 | 22.56 |
22 | Brian Berry | Ohio Wesleyan | Sr. | QB | 10 | 223 | 22.30 |
23 | Zach Whitehead | King's (PA) | Sr. | QB | 10 | 222 | 22.20 |
24 | Gary Muntean | Wooster | Sr. | QB | 10 | 220 | 22.00 |
25 | Christian Adams | Macalester | Sr. | QB | 10 | 219 | 21.90 |
26 | Shane Sweeney | Hobart and William Smith | Sr. | QB | 9 | 197 | 21.89 |
27 | Drew Chance | Illinois Col. | So. | QB | 10 | 218 | 21.80 |
28 | Johnny Davidson | Washington-St. Louis | So. | P | 9 | 195 | 21.67 |
29 | Thomas Wibbeler | Capital | Jr. | QB | 10 | 216 | 21.60 |
30 | Logan Lee | Allegheny | Jr. | QB | 10 | 214 | 21.40 |
31 | Joe Germinerio | Brockport | So. | QB | 13 | 271 | 20.85 |
32 | Trevor Oakes | Birmingham-So. | Fr. | QB | 8 | 165 | 20.63 |
33 | Quinn Frisell | Augsburg | Jr. | QB | 10 | 206 | 20.60 |
- | Wahid Nabi | Ithaca | Fr. | QB | 10 | 206 | 20.60 |
35 | Tanner Diebold | Puget Sound | Sr. | QB | 9 | 185 | 20.56 |
36 | Austin Montgomery | Juniata | So. | QB | 10 | 205 | 20.50 |
37 | Quentin White | Coe | So. | QB | 9 | 183 | 20.33 |
38 | Karsten Miller | Guilford | Sr. | QB | 10 | 203 | 20.30 |
39 | Nicco Stepina | Millikin | Jr. | QB | 10 | 201 | 20.10 |
40 | Alex Corvese | Curry | Sr. | QB | 11 | 221 | 20.09 |
41 | Mathew Castaneda | Willamette | So. | QB | 7 | 139 | 19.86 |
42 | Nick Crusco | Susquehanna | Sr. | QB | 11 | 218 | 19.82 |
43 | Adam Friederichsen | Cal Lutheran | Sr. | QB | 8 | 158 | 19.75 |
- | Kenny Gray | Hamilton | So. | QB | 8 | 158 | 19.75 |
45 | Logan Mico | Defiance | Fr. | QB | 9 | 176 | 19.56 |
46 | Billy Pine | Hartwick | Sr. | QB | 10 | 194 | 19.40 |
- | Chaiten Tomlin | Mt. St. Joseph | So. | QB | 10 | 194 | 19.40 |
48 | Will Freed | Ohio Northern | Jr. | QB | 8 | 155 | 19.38 |
49 | Alec Vignola | Albright | Sr. | QB | 11 | 213 | 19.36 |
50 | Ricky Bautista | Chapman | Sr. | QB | 9 | 173 | 19.22 |
Must play in 75% of team's games