
Statistics – Individual
Strikeout-to-Walk Ratio
Rank | Name | Team | Cl | Position | App | IP | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Guzman | Benedictine (IL) | Sr. | P | 8 | 29 | 20 | 1 | 20.00 |
2 | Chase Kueter | Dubuque | Jr. | P | 8 | 61 | 58 | 3 | 19.33 |
3 | Danny Kuhn | Saint John's (MN) | Jr. | P | 5 | 30 | 34 | 2 | 17.00 |
4 | Nick Roth III | Randolph-Macon | Jr. | P | 10 | 57 | 50 | 3 | 16.67 |
5 | Michael Genaro | Babson | Jr. | P | 8 | 56 | 49 | 3 | 16.33 |
6 | Bennett Wiggins | Saint John's (MN) | Jr. | P | 5 | 24 | 16 | 1 | 16.00 |
7 | Jamie Kaye | Augsburg | Jr. | P | 6 | 35 | 31 | 2 | 15.50 |
8 | Austin Frey | Ohio Northern | Jr. | P | 7 | 43 | 30 | 2 | 15.00 |
- | Tommy Parsons | Adrian | Sr. | P | 8 | 61 | 75 | 5 | 15.00 |
10 | David Stover | Marietta | Sr. | P | 13 | 56 | 41 | 3 | 13.67 |
11 | Blazsen Ferreira | North Central (MN) | So. | P | 2 | 14 | 13 | 1 | 13.00 |
12 | Jesse Colford | Husson | So. | OF | 6 | 34 | 24 | 2 | 12.00 |
- | Jake Dickmeyer | Saint John's (MN) | Jr. | P | 7 | 32 | 24 | 2 | 12.00 |
- | Clint Johns | Texas Lutheran | Sr. | P | 9 | 39 | 24 | 2 | 12.00 |
- | Ryan Orr | Kalamazoo | Sr. | P | 7 | 33 | 36 | 3 | 12.00 |
16 | Shawn Babineau | Springfield | So. | P | 7 | 49 | 51 | 5 | 10.20 |
17 | Danny Brackman | Denison | Jr. | P | 6 | 34 | 30 | 3 | 10.00 |
- | Walter Talcott | Earlham | Jr. | P | 8 | 51 | 50 | 5 | 10.00 |
19 | Will Coleman | Clarkson | Sr. | UT | 5 | 31 | 38 | 4 | 9.50 |
20 | Joe Cirillo | TCNJ | Sr. | P | 7 | 48 | 37 | 4 | 9.25 |
21 | RJ Hennessey | Muhlenberg | Jr. | P | 10 | 60 | 63 | 7 | 9.00 |
22 | Alex Hajduk | Penn St.-Behrend | Sr. | P | 8 | 47 | 53 | 6 | 8.83 |
23 | Tanner Eckhart | Wartburg | Sr. | P | 8 | 50 | 50 | 6 | 8.33 |
24 | Doug Van Dyke | Dubuque | Sr. | P | 8 | 48 | 41 | 5 | 8.20 |
25 | Rhett Jacoby | Moravian | Jr. | P | 10 | 59 | 48 | 6 | 8.00 |
- | Ben Miller | Wis.-Stevens Point | Sr. | P | 7 | 41 | 24 | 3 | 8.00 |
27 | Sam LaMotte | Grinnell | So. | P | 6 | 29 | 15 | 2 | 7.50 |
- | Drew Mancuso | Sewanee | Sr. | 1B | 13 | 74 | 75 | 10 | 7.50 |
- | Dan Southerland | Wheaton (MA) | Sr. | P | 8 | 48 | 45 | 6 | 7.50 |
30 | Christian Capellan | Staten Island | Sr. | P | 9 | 39 | 37 | 5 | 7.40 |
- | Joey Castellani | Marywood | Fr. | P | 8 | 42 | 37 | 5 | 7.40 |
32 | Jacob Stockman | Aurora | Sr. | P | 8 | 56 | 59 | 8 | 7.38 |
33 | Connor Reeves | Salisbury | Sr. | P | 15 | 78 | 66 | 9 | 7.33 |
34 | Austin Jones | Wis.-Whitewater | Sr. | P | 6 | 34 | 36 | 5 | 7.20 |
35 | Nick Gross | Bethany (WV) | Jr. | P | 7 | 39 | 28 | 4 | 7.00 |
- | Perley Provost | Denison | Sr. | P | 11 | 48 | 35 | 5 | 7.00 |
- | Ben Resnick | Hamline | So. | P | 7 | 28 | 21 | 3 | 7.00 |
- | Jake Vesling | Union (NY) | Sr. | P | 5 | 36 | 42 | 6 | 7.00 |
39 | Robert Donnelly | Oswego St. | Sr. | P | 8 | 47 | 41 | 6 | 6.83 |
- | Jimi Keating | Spalding | Sr. | P | 8 | 59 | 82 | 12 | 6.83 |
41 | James Green | Saint Mary's (MN) | Fr. | P | 5 | 33 | 27 | 4 | 6.75 |
- | Dan Hansen | St. Scholastica | So. | P | 5 | 26 | 27 | 4 | 6.75 |
43 | Mike Powers | Augustana (IL) | Jr. | P | 9 | 57 | 47 | 7 | 6.71 |
44 | Anthony Brophy | St. John Fisher | So. | P | 9 | 54 | 40 | 6 | 6.67 |
- | Anthony Lippy | Elizabethtown | Sr. | P | 11 | 60 | 40 | 6 | 6.67 |
46 | Andrew Spinnenweber | Merchant Marine | Jr. | P | 8 | 51 | 79 | 12 | 6.58 |
47 | Anthony DeBlasio | Montclair St. | Sr. | P | 10 | 39 | 26 | 4 | 6.50 |
- | Kevin Tibor | Carthage | Sr. | P | 8 | 58 | 39 | 6 | 6.50 |
49 | Zach English | LaGrange | Sr. | P | 26 | 53 | 32 | 5 | 6.40 |
50 | Michael Bohlke | Bethel (MN) | Jr. | P | 7 | 39 | 38 | 6 | 6.33 |
Must have 1 IP/Team Game