
Statistics – Individual
Doubles Per Game
Last updated - April 18, 2018 Through games of April 17, 2018
Rank | Name | Team | Cl | Position | G | 2B | PG |
---|---|---|---|---|---|---|---|
1 | David Boehme | Penn St.-Behrend | Sr. | INF | 23 | 17 | .74 |
2 | Keane Turner | Augsburg | Sr. | INF | 12 | 8 | .67 |
3 | Max Larsen | Chicago | Sr. | OF | 22 | 14 | .64 |
4 | Aiden Finch | Rochester (NY) | Jr. | C | 16 | 10 | .63 |
- | Ethan Mocchi | Gust. Adolphus | Fr. | C | 16 | 10 | .63 |
6 | Conner Hall | Marymount (VA) | Jr. | UT | 29 | 18 | .62 |
7 | Scott Sada | Penn St.-Behrend | Jr. | INF | 23 | 14 | .61 |
8 | Ben Beachy | Otterbein | Jr. | SS | 25 | 15 | .60 |
- | Nick Butcher | Anderson (IN) | Sr. | SS | 30 | 18 | .60 |
- | Michael Mateja | North Central (IL) | Jr. | OF | 20 | 12 | .60 |
11 | Charlie Barebo | DeSales | Jr. | OF | 29 | 17 | .59 |
12 | Malcolm Nachmanoff | Tufts | Fr. | DH | 19 | 11 | .58 |
13 | Taylor Huntsman | Houghton | Sr. | INF | 23 | 13 | .57 |
14 | Brett Down | Rockford | Jr. | INF | 18 | 10 | .56 |
15 | Josh Moses | Wis.-Platteville | So. | OF | 22 | 12 | .55 |
16 | Sam Frazen | Denison | Sr. | C | 24 | 13 | .54 |
- | Mike Hale | Marietta | Jr. | 1B | 24 | 13 | .54 |
18 | Nick Raposo | Wheaton (MA) | So. | C | 28 | 15 | .54 |
19 | Austin Parent | Pitt.-Bradford | Jr. | C | 19 | 10 | .53 |
20 | Ryan Keen | Gwynedd Mercy | Sr. | 1B | 21 | 11 | .52 |
- | Kasey Nelson | McDaniel | Sr. | C | 21 | 11 | .52 |
- | Tyler Winterstein | Neb. Wesleyan | Jr. | INF | 21 | 11 | .52 |
23 | Jordan Kaplan | Coe | So. | INF | 23 | 12 | .52 |
- | Reno Rainey | Pitt.-Greensburg | Fr. | 1B | 23 | 12 | .52 |
25 | Nick Goode | Shenandoah | Sr. | PR | 27 | 14 | .52 |
- | Grant Oberholtzer | York (PA) | Jr. | OF | 27 | 14 | .52 |
27 | Daytona Bryden | Wis.-Whitewater | Sr. | OF | 18 | 9 | .50 |
- | Tom Cannon | Allegheny | Jr. | C | 24 | 12 | .50 |
- | Peter Jacobs | Penn St.-Altoona | So. | INF | 22 | 11 | .50 |
- | Nick Lorenz | Elizabethtown | Sr. | SS | 22 | 11 | .50 |
- | Cole Luzins | Susquehanna | Sr. | INF | 26 | 13 | .50 |
- | Matthew McCourt | Mount Aloysius | Jr. | INF | 22 | 11 | .50 |
- | Jesse Russo | Old Westbury | Sr. | 2B | 24 | 12 | .50 |
- | Jeron Terres | Saint John's (MN) | Sr. | INF | 18 | 9 | .50 |
- | Jake Vogt | Luther | Jr. | INF | 26 | 13 | .50 |
- | Keegan Woolford | Shenandoah | Jr. | DH | 28 | 14 | .50 |
37 | Aaron Singh | Redlands | Jr. | INF | 37 | 18 | .49 |
38 | Kyler Brudwick | George Fox | Jr. | 3B | 35 | 17 | .49 |
39 | Jonathon Bigley | Sul Ross St. | Sr. | OF | 33 | 16 | .48 |
- | Nolan McCafferty | Pomona-Pitzer | So. | SS | 33 | 16 | .48 |
41 | Michael Blatchford | Ohio Wesleyan | Sr. | OF | 25 | 12 | .48 |
- | Kevin Larkin | Worcester St. | So. | OF | 25 | 12 | .48 |
43 | Christian Bilan | York (PA) | Sr. | 1B | 23 | 11 | .48 |
- | Stevie Stevenson | Penn St.-Abington | So. | INF | 23 | 11 | .48 |
- | Jake Stuursma | Wooster | Jr. | 1B | 23 | 11 | .48 |
- | Devin Warren | Southern Me. | Sr. | OF | 23 | 11 | .48 |
- | Michael Wielansky | Wooster | Jr. | INF | 23 | 11 | .48 |
48 | Matt Contreras | Kenyon | Jr. | INF | 21 | 10 | .48 |
- | Tyler Norris | Cabrini | Jr. | OF | 21 | 10 | .48 |
50 | Alex Kachler | Methodist | So. | INF | 38 | 18 | .47 |
Players must play in 75% of their team's games