Rankings - WBCA Coaches
Last Updated - March 24, 2018
RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS RANK |
---|---|---|---|---|
1 | Central Missouri (20) | 572 | 30-3 | 10 |
2 | Ashland (3) | 555 | 34-1 | 1 |
3 | Indiana (PA) | 487 | 30-4 | 12 |
4 | Union (TN) | 471 | 32-4 | 14 |
5 | Carson-Newman | 460 | 32-3 | 6 |
6 | Lubbock Christian | 450 | 31-2 | 2 |
7 | Drury | 410 | 31-3 | 3 |
8 | Stonehill | 399 | 29-4 | 11 |
9 | Augustana (SD) | 360 | 29-4 | 7 |
10 | Glenville State | 318 | 31-2 | 4 |
11 | Alaska Anchorage | 313 | 27-5 | 13 |
12 | Bentley | 279 | 28-4 | 9 |
13 | Edinboro | 276 | 27-4 | 8 |
14 | Montana State Billings | 254 | 25-12 | NR |
15 | University of the Sciences | 250 | 30-4 | 16 |
16 | Virginia Union | 239 | 28-3 | 5 |
17 | West Texas A&M | 186 | 29-5 | 21 |
18 | Southern Indiana | 142 | 26-5 | 15 |
19 | Wingate | 127 | 26-6 | 20 |
20 | Southwestern Oklahoma State | 125 | 26-5 | 17 |
21 | UC San Diego | 119 | 28-5 | 23 |
22 | Azusa Pacific | 116 | 27-5 | 18 |
23 | North Georgia | 112 | 29-5 | 25 |
24 | Grand Valley State | 86 | 26-7 | NR |
25 | Hawaii Pacific | 64 | 26-4 | 19 |
Dropped out: North Alabama (24-5); Michigan Tech (23-6);
Others receiving votes: North Alabama (24-5) 57; California (PA) (24-7) 49; Michigan Tech (23-6) 38; Bowie State (22-10) 30; Valdosta State (23-9) 26; Colorado State-Pueblo (25-7) 24; Fort Hays State (26-7) 15; Lewis (24-8) 15; Minnesota State Moorhead (23-6) 11; Lander (25-8) 9; Northern State (26-6) 9; Virginia State (23-6) 4;