2017 Division II softball super regionals: Times, scores and results
Sixteen teams survived regional play. Now after the conclusion of the best-of-three super regionals, just eight teams are left standing in the 2017 NCAA Division II Softball Tournament. The reward for that group is a trip to Salem, Virginia, for the championships, which are set to run from May 25-29.
Read through the tables below for all the results of the super regional play.
View PDFs for each super regional
ATLANTIC SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: West Chester | |||
1 | May 18, Noon | West Chester vs. West Va. Wesleyan | 3-2, West Va. Wesleyan |
2 | May 19, Noon | West Chester vs. West Va. Wesleyan | 3-2, West Chester |
3 | May 19, 2:30 p.m. | West Chester vs. West Va. Wesleyan | 10-1 (5), West Va. Wesleyan |
West Virginia Wesleyan wins Atlantic Super Regional |
CENTRAL SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Harding | |||
1 | May 18, 3 p.m. | Harding vs. Minnesota St. | 1-0 (10), Minnesota St. |
2 | May 19, 1 p.m. | Harding vs. Minnesota St. | 3-2, Harding |
3 | May 21, 2 p.m. | Harding vs. Minnesota St. | 7-6, Minnesota St. |
Minnesota State wins Central Super Regional |
EAST SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Adelphi | |||
1 | May 18, 2 p.m. | Adelphi vs. Molloy | 4-3, Molloy |
2 | May 19, 1 p.m. | Adelphi vs. Molloy | 3-2 (8), Molloy |
Molloy wins East Super Regional |
MIDWEST SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Southern Ind. | |||
1 | May 18, 1 p.m. | Southern Ind. vs. Wayne St. (MI) | 3-2, Southern Ind. |
2 | May 19, 3 p.m. | Southern Ind. vs. Wayne St. (MI) | 5-0, Southern Ind. |
Southern Indiana wins Midwest Super Regional |
SOUTH SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: West Florida | |||
1 | May 18, 5 p.m. | West Florida vs. Lee | 2-0, West Florida |
2 | May 19, 2:30 p.m. | West Florida vs. Lee | 7-6, West Florida |
West Florida wins South Super Regional |
SOUTHEAST SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: North Georgia | |||
1 | May 18, 2 p.m. | North Georgia vs. Armstrong St. | 6-2 (9), Armstrong St. |
2 | May 19, Noon | North Georgia vs. Armstrong St. | 5-2, Armstrong St. |
Armstrong State wins Southeast Super Regional |
SOUTH CENTRAL SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Angelo St. | |||
1 | May 18, 8 p.m. | Angelo St. vs. Texas Woman's | 5-0, Angelo St. |
2 | May 20, 1 p.m. | Angelo St. vs. Texas Woman's | 6-2, Angelo St. |
Angelo State wins South Central Super Regional |
WEST SUPER REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Humboldt St. | |||
1 | May 18, 6 p.m. | Humboldt St. vs. Dixie St. | 3-2 (8), Humboldt St. |
2 | May 19, 3 p.m. | Humboldt St. vs. Dixie St. | 8-6, Humboldt St. |
Humboldt State wins West Super Regional |