Return to Return to Archives Main Page
01/05/2006
01/05/2006
Associated Press Top 25 Football Poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| No. | Team | Record | Points | Previous |
| 1. | Texas (65) | 13-0 | 1,625 | 2 |
| 2. | Southern Cal | 12-1 | 1,560 | 1 |
| 3. | Penn State | 11-1 | 1,484 | 3 |
| 4. | Ohio State | 10-2 | 1,428 | 4 |
| 5. | West Virginia | 11-1 | 1,325 | 11 |
| 6. | LSU | 11-2 | 1,314 | 10 |
| 7. | Virginia Tech | 11-2 | 1,197 | 12 |
| 8. | Alabama | 10-2 | 1,081 | 13 |
| 9. | Notre Dame | 9-3 | 1,019 | 5 |
| 10. | Georgia | 10-3 | 994 | 8 |
| 11. | TCU | 11-1 | 937 | 14 |
| T12. | Florida | 9-3 | 817 | 16 |
| T12. | Oregon | 10-2 | 817 | 6 |
| 14. | Auburn | 9-3 | 799 | 7 |
| 15. | Wisconsin | 10-3 | 786 | 21 |
| 16. | UCLA | 10-2 | 778 | 17 |
| 17. | Miami (Fla.) | 9-3 | 589 | 9 |
| 18. | Boston College | 9-3 | 545 | 19 |
| 19. | Louisville | 9-3 | 410 | 15 |
| 20. | Texas Tech | 9-3 | 359 | 18 |
| 21. | Clemson | 8-4 | 339 | 23 |
| 22. | Oklahoma | 8-4 | 329 | NR |
| 23. | Florida State | 8-5 | 232 | 22 |
| 24. | Nebraska | 8-4 | 128 | NR |
| 25. | California | 8-4 | 45 | NR |
Others receiving votes: Toledo 35, Tulsa 34, Michigan 26, Nevada 25, Navy 20, Iowa 19, Fresno St. 8, Virginia 7, Boise St. 3, Kansas 2, N.C. State 2, Northwestern 2, Arizona St. 1, Georgia Tech 1, Missouri 1, South Carolina 1, Utah 1.


