Return to Return to
12/05/2004
12/05/2004
2004 Associated Press College Football Poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Dec. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| No. | Team | Record | Points | Previous |
| 1. | Southern Cal (44) | 12-0 | 1,599 | 1 |
| 2. | Oklahoma (14) | 12-0 | 1,556 | 2 |
| 3. | Auburn (7) | 12-0 | 1,525 | 3 |
| 4. | California | 10-1 | 1,399 | 4 |
| 5. | Utah | 11-0 | 1,345 | 5 |
| 6. | Texas | 10-1 | 1,337 | 6 |
| 7. | Louisville | 10-1 | 1,183 | 7 |
| 8. | Georgia | 9-2 | 1,117 | 8 |
| 9. | Virginia Tech | 10-2 | 1,111 | 10 |
| 10. | Boise St. | 11-0 | 960 | 11 |
| 11. | Iowa | 9-2 | 948 | 12 |
| 12. | LSU | 9-2 | 929 | 13 |
| 13. | Michigan | 9-2 | 917 | 14 |
| 14. | Miami | 8-3 | 776 | 9 |
| 15. | Tennessee | 9-3 | 651 | 15 |
| 16. | Wisconsin | 9-2 | 648 | 17 |
| 17. | Florida St. | 8-3 | 647 | 16 |
| 18. | Virginia | 8-3 | 482 | 18 |
| 19. | Pittsburgh | 8-3 | 415 | 19 |
| 20. | Florida | 7-4 | 325 | 20 |
| 21. | Arizona St. | 8-3 | 222 | 21 |
| 22. | Texas A&M | 7-4 | 213 | 22 |
| 23. | Texas Tech | 7-4 | 168 | 24 |
| 24. | Ohio St. | 7-4 | 155 | 25 |
| 25. | Boston College | 8-3 | 150 | 23 |
Others receiving votes: West Virginia 97, Toledo 86, Purdue 49, Navy 28, Memphis 26, Fresno St. 24, Oklahoma St. 16, UTEP 6, Syracuse 5, N. Illinois 4, Bowling Green 3, New Mexico 3.


