Return to Return to
01/05/2004
01/05/2004
2003-04 Bowl Schedule
| Bowl | Date, Time (EST), TV | Site | Teams |
| Bowl Championship Series Games | |||
| Sugar Bowl | Jan. 4, 8 p.m., ABC | New Orleans | LSU 21, Oklahoma 14 |
| Fiesta Bowl | Jan. 2, 8 p.m., ABC | Tempe, Ariz. | Ohio State 35, Kansas State 28 |
| Orange Bowl | Jan. 1, 8:30 p.m., ABC | Miami | Miami 16, Florida State 14 |
| Rose Bowl | Jan. 1, 4:30 p.m., ABC | Pasadena, Calif. | Southern California 28, Michigan 14 |
| Non-BCS Games | |||
| Humanitarian Bowl | Jan. 3, 1 p.m. | Boise, Idaho | Georgia Tech 52, Tulsa 10 |
| Peach Bowl | Jan. 2, 4:30 p.m., ESPN | Atlanta | Clemson 27, Tennessee 14 |
| Cotton Bowl | Jan. 2, 2 p.m., FOX | Dallas | Ole Miss 31, Oklahoma State 28 |
| Capital One Bowl | Jan. 1, 1 p.m., ABC | Orlando, Fla. | Georgia 34, Purdue 27 (OT) |
| Gator Bowl | Jan. 1, 12:30 p.m., NBC | Jacksonville, Fla. | Maryland 41, West Virginia 7 |
| Outback Bowl | Jan. 1, 11 a.m., ESPN | Tampa, Fla. | Iowa 37, Florida 17 |
| San Francisco Bowl | Dec. 31, 10:30 p.m., ESPN2 | San Francisco | Boston College 35, Colorado State 21 |
| Independence Bowl | Dec. 31, 7:30 p.m., ESPN | Shreveport, La. | Arkansas 27, Missouri 14 |
| Liberty Bowl | Dec. 31, 3:30 p.m., ESPN | Memphis, Tenn. | Utah 17, Southern Mississippi 0 |
| Sun Bowl | Dec. 31, 2 p.m., CBS | El Paso, Texas | Minnesota 31, Oregon 30 |
| Music City Bowl | Dec. 31, noon, ESPN | Nashville, Tenn. | Auburn 28, Wisconsin 14 |
| Silicon Valley Classic | Dec. 30, 10:30 p.m., ESPN2 | San Jose, Calif. | Fresno State 17, UCLA 9 |
| Holiday Bowl | Dec. 30, 8 p.m., ESPN | San Diego | Washington State 28, Texas 20 |
| Houston Bowl | Dec. 30, 4:30 p.m., ESPN | Houston | Texas Tech 38, Navy 14 |
| Alamo Bowl | Dec. 29, 9 p.m., ESPN | San Antonio | Nebraska 17, Michigan State 3 |
| Continental Tire Bowl | Dec. 27, 11 a.m., ESPN | Charlotte, N.C. | Virginia 23, Pittsburgh 16 |
| Insight.com Bowl | Dec. 26, 8:30 p.m., ESPN | Phoenix | California 52, Virginia Tech 49 |
| Motor City Bowl | Dec. 26, 5 p.m., ESPN | Pontiac, Mich. | Bowling Green 28, Northwestern 24 |
| Hawaii Bowl | Dec. 25, 8 p.m., ESPN | Honolulu | Hawaii 54, Houston 48 (3 OT) |
| Las Vegas Bowl | Dec. 24, 7:30 p.m., ESPN | Las Vegas | Oregon State 55, New Mexico 14 |
| Fort Worth (Texas) Bowl | Dec. 23, 7:30 p.m., ESPN2 | Fort Worth, Texas | Boise State 34, TCU 31 |
| Tangerine Bowl | Dec. 22, 5:30 p.m., ESPN | Orlando, Fla. | North Carolina State 56, Kansas 26 |
| GMAC Bowl | Dec. 18, 7:30 p.m., ESPN2 | Mobile, Ala. | Miami (Ohio) 49, Louisville 28 |
| New Orleans Bowl | Dec. 16, 7 p.m., ESPN2 | New Orleans | Memphis 27, North Texas 17 |


