Return to Return to
01/04/2003
01/04/2003
2002-03 Bowl Schedule
| Bowl | Date, Time (EST), TV | Site | Teams |
| Bowl Championship Series Games | |||
| Fiesta | Jan. 3, 8 p.m., ABC | Tempe, Ariz. | Ohio State 31, Miami 24 (2 OT) |
| Orange | Jan. 2, 8 p.m., ABC | Miami | Southern California 38, Iowa 17 |
| Sugar | Jan. 1, 8:30 p.m., ABC | New Orleans | Georgia 26, Florida State 13 |
| Rose | Jan. 1, 5 p.m., ABC | Pasadena, Calif. | Oklahoma 34, Washington State 14 |
| Non-BCS Games | |||
| Capital One | Jan. 1, 1 p.m., ABC | Orlando, Fla. | Auburn 13, Penn State 9 |
| Gator | Jan. 1, 12:30 p.m., NBC | Jacksonville, Fla. | North Carolina State 28, Notre Dame 6 |
| Cotton | Jan. 1, 11 a.m., FOX | Dallas | Texas 35, LSU 20 |
| Outback | Jan. 1, 11 a.m., ESPN | Tampa, Fla. | Michigan 38, Florida 30 |
| San Francisco | Dec. 31, 10:30 p.m., ESPN2 | San Francisco | Virginia Tech 20, Air Force 13 |
| Peach | Dec. 31, 7:30 p.m., ESPN | Atlanta | Maryland 30, Tennessee 3 |
| Silicon Valley Classic | Dec. 31, 3:30 p.m., FOXSN | San Jose, Calif. | Fresno State 30, Georgia Tech 21 |
| Liberty | Dec. 31, 3:30 p.m., ESPN | Memphis, Tenn. | TCU 17, Colorado State 3 |
| Sun | Dec. 31, 2 p.m., CBS | El Paso, Texas | Purdue 34, Washington 24 |
| Humanitarian | Dec. 31, noon, ESPN | Boise, Idaho | Boise State 34, Iowa State 16 |
| Seattle | Dec. 30, 5:30 p.m., ESPN | Seattle | Wake Forest 38, Oregon 17 |
| Music City | Dec. 30, 2 p.m., ESPN | Nashville, Tenn. | Minnesota 29, Arkansas 14 |
| Alamo | Dec. 28, 8 p.m., ESPN | San Antonio | Wisconsin 31, Colorado 28 (OT) |
| Continental Tire | Dec. 28, 11 a.m., ESPN2 | Charlotte, N.C. | Virginia 48, West Virginia 22 |
| Holiday | Dec. 27, 8 p.m., ESPN | San Diego | Kansas State 34, Arizona State 27 |
| Independence | Dec. 27, 4:30 p.m., ESPN | Shreveport, La. | Mississippi 27, Nebraska 23 |
| Houston | Dec. 27, 1 p.m., ESPN | Houston | Oklahoma State 33, Southern Miss 23 |
| Insight | Dec. 26, 8:30 p.m., ESPN2 | Tempe, Ariz. | Pittsburgh 38, Oregon State 13 |
| Motor City | Dec. 26, 5 p.m., ESPN | Detroit, Mich. | Boston College 51, Toledo 25 |
| Hawaii | Dec. 25, 8 p.m., ESPN | Hawaii | Tulane 36, Hawaii 28 |
| Las Vegas | Dec. 25, 4:30 p.m., ESPN | Las Vegas | UCLA 27, New Mexico 13 |
| Tangerine | Dec. 23, 5:30 p.m., ESPN | Orlando | Texas Tech 55, Clemson 15 |
| GMAC | Dec. 18, 8 p.m., ESPN2 | Mobile, Ala. | Marshall 38, Louisville 15 |
| New Orleans | Dec. 17, 7 p.m., ESPN2 | New Orleans | North Texas 24, Cincinnati 19 |


