2006 Harris Interactive Football Poll

The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Dec. 2, total points based on 25 points for a first-place vote through one point for a 25th-place vote:

No. Team Record Points Previous
1. Ohio State (114) 12-0 2,824 1
2. Florida 12-1 2,670 4
3. Michigan 11-1 2,632 3
4. LSU 10-2 2,372 5
5. Louisville 11-1 2,272 7
6. Wisconsin 11-1 2,229 6
7. USC 10-2 2,173 2
8. Oklahoma 11-2 1,977 11
9. Boise State 12-0 1,950 9
T10. Auburn 10-2 1,725 12
T10. Notre Dame 10-2 1,725 10
12. West Virginia 10-2 1,485 15
13. Arkansas 10-3 1,483 8
14. Wake Forest 11-2 1,366 16
15. Virginia Tech 10-2 1,358 14
16. Rutgers 10-2 1,083 13
17. Texas 9-3 952 17
18. Tennessee 9-3 940 18
19. BYU 10-2 838 19
20. California 9-3 736 21
21. Texas A&M 9-3 551 24
22. Nebraska 9-4 352 20
23. Boston College 9-3 318 25
24. TCU 10-2 232 NR
25. Georgia Tech 9-4 145 22

Others receiving votes: Oregon State 127, Hawaii 72, Houston 31, Penn State 28, Georgia 28, Clemson 17, Navy 11, UCLA 10, Central Michigan 5, Missouri 4, South Florida 2, South Carolina 1, Rice 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: