Final 2007 AFCA Division III Football Poll

Rank Team (1st Place Votes) Record Pts
1. Wisconsin-Whitewater (40) 14-1 1,000
2. Mount Union (Ohio) 14-1 960
3. Mary Hardin Baylor (Texas) 12-2 916
4. Bethel (Minn.) 12-2 869
5. Wesley (Del.) 11-2 802
6. Central (Iowa) 12-1 792
7. St. John Fisher (N.Y.) 11-2 763
8. Wabash (Ind.) 11-2 657
9. St. John's (Minn.) 10-2 623
10. Muhlenberg (Pa.) 11-1 597
11. Case Western Reserve (Ohio) 11-1 456
12. Washington & Jefferson (Pa.) 10-1 454
13. Wisconsin-Eau Claire 9-3 446
14. Trinity (Texas) 9-2 398
15. Capital (Ohio) 8-3 383
16. North Central (Ill.) 9-3 380
17. Salisbury (Md.) 9-2 341
18. St. Norbert (Wis.) 10-1 340
19. Curry (Mass.) 12-1 276
20. Franklin (Ind.) 9-2 247
21. College of New Jersey 9-3 219
22. North Carolina Wesleyan 9-3 191
23. Mount St. Joseph (Ohio) 9-2 187
24. Ithaca (N.Y.) 8-3 129
25. Wartburg (Iowa) 8-2 127



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: