Final 2008 AFCA Division III Poll

Rank Team (1st Place Votes) Record Pts
1. Mount Union (Ohio) (40) 15-0 1,000
2. Wisconsin-Whitewater 13-2 960
3. Mary Hardin-Baylor (Texas) 12-2 908
4. Wheaton (Ill.) 11-3 826
5. Willamette (Ore.) 11-1 756
6. North Central (Ill.) 11-1 674
7. Franklin (Ind.) 11-2 648
8. Cortland State (N.Y.) 11-2 636
9. Hardin-Simmons (Texas) 9-2 614
10. Washington & Jefferson (Pa.) 11-2 606
11. Wartburg (Iowa) 10-3 582
12. Wesley (Del.) 9-2 569
13. Millsaps (Miss.) 11-1 518
14. Wabash (Ind.) 10-2 508
15. Monmouth (Ill.) 11-1 442
16. Wisconsin-Stevens Point 9-2 379
17. Occidental (Calif.) 9-1 359
18. Case Western (Ohio) 10-1 325
19. Trine (Ind.) 10-1 273
20. Muhlenberg (Pa.) 9-2 260
21. Otterbein (Ohio) 9-2 236
22. Ithaca (N.Y.) 9-2 207
23. Curry (Mass.) 10-2 165
24. Hobart (N.Y.) 9-2 121
25. Christopher Newport (Va.) 8-2 112

Others receiving votes: St. John's (Minn.), 87; Salisbury (Md.), 60; LaGrange (Ga.), 44; Plymouth State (N.H.), 39; Trinity (Conn.), 32; Thomas More (Ky.), 14; Aurora (Ill.), 11; Ripon (Wis.), 9; Rowan (N.J.), 6; Trinity (Texas), 4; Hampden-Sydney (Va.), 4; Montclair State (N.J.), 3; California Lutheran, 3; Lycoming (Pa.), 2; Huntingdon (Ala.), 2; Wisconsin-Eau Claire, 1; Carleton (Minn.), 1; Wooster (Ohio), 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: