2009 AFCA Division III Poll

Rank Team (1st Place Votes) Record Pts
1. Wisconsin-Whitewater (40) 15-0 1,000
2. Mount Union (Ohio) 14-1 960
3. Linfield (Ore.) 12-1 900
4. Wesley (Del.) 13-1 894
5. St. Thomas (Minn.) 11-2 788
6. Mary Hardin-Baylor (Texas) 10-2 719
7. Wittenberg (Ohio) 12-1 671
8. Johns Hopkins (Md.) 10-3 633
9. Albright (Pa.) 11-2 546
10. Thomas More (Ky.) 11-1 543
11. Illinois Wesleyan 10-2 521
12. Coe (Iowa) 10-2 514
13. Central (Iowa) 10-1 494
14. St. John's (Minn.) 10-1 463
15. Delaware Valley (Pa.) 10-2 404
16. Trine (Ind.) 10-2 353
17. Monmouth (Ill.) 10-1 330
18. Wabash (Ind.) 9-2 306
19. Case Western Reserve (Ohio) 10-1 295
20. Montclair State (N.J.) 10-2 261
21. Mississippi College 9-3 235
22. Hampden-Sydney (Va.) 10-1 205
23. Washington & Jefferson (Pa.) 9-2 166
24. Ohio Northern 8-2 136
25. California Lutheran 8-2 111

Others receiving votes: North Central (Ill.), 107; Willamette (Ore.), 76; Mount St. Joseph (Ohio), 74; Alfred (N.Y.), 62; DePauw (Ind.), 39; Wis.-Stout, 35; St. Norbert (Wis.), 34; North Carolina Wesleyan, 32; Wis.-Stevens Point, 23; Huntingdon (Ala.), 11; Otterbein (Ohio), 11; Capital (Ohio), 7; Carthage (Wis.), 7; Wheaton (Ill.), 7; Lakeland (Wis.), 5, Susquehanna (Pa.), 3; Bethel (Minn.), 2; Amherst (Mass.), 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: